![]() |
|
Kobalt Tools 500 ResultsRace 4 of 36 - Mar 18, 2007 - Atlanta Motor Speedway |
| Kobalt Tools 500 results | standings after Kobalt Tools 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 3 | Jimmie Johnson | 48 | Lowe's / Kobalt Tools | Chevrolet | 195 | 10 | 325 | Running | $233,261 |
| 2 | 13 | Tony Stewart | 20 | The Home Depot | Chevrolet | 175 | 5 | 325 | Running | $165,461 |
| 3 | 21 | Matt Kenseth | 17 | DEWALT | Ford | 170 | 5 | 325 | Running | $145,016 |
| 4 | 32 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 165 | 5 | 325 | Running | $134,516 |
| 5 | 16 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 155 | 0 | 325 | Running | $126,200 |
| 6 | 15 | Clint Bowyer | 07 | DIRECTV NASCAR Hot Pass | Chevrolet | 155 | 5 | 325 | Running | $87,925 |
| 7 | 14 | Carl Edwards | 99 | Office Depot | Ford | 146 | 0 | 325 | Running | $86,625 |
| 8 | 18 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 142 | 0 | 325 | Running | $109,520 |
| 9 | 11 | Reed Sorenson | 41 | Target | Dodge | 143 | 5 | 325 | Running | $104,433 |
| 10 | 4 | Mark Martin | 01 | U.S. Army | Chevrolet | 134 | 0 | 325 | Running | $112,183 |
| 11 | 17 | Kurt Busch | 2 | Miller Lite | Dodge | 135 | 5 | 325 | Running | $110,408 |
| 12 | 5 | Jeff Gordon | 24 | DuPont | Chevrolet | 132 | 5 | 325 | Running | $118,561 |
| 13 | 7 | David Stremme | 40 | Coors Light | Dodge | 124 | 0 | 325 | Running | $75,875 |
| 14 | 22 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 121 | 0 | 325 | Running | $116,133 |
| 15 | 37 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 118 | 0 | 325 | Running | $83,475 |
| 16 | 6 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 120 | 5 | 325 | Running | $110,911 |
| 17 | 19 | Joe Nemechek | 13 | Ginn Resorts | Chevrolet | 112 | 0 | 325 | Running | $70,075 |
| 18 | 2 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 114 | 5 | 325 | Running | $92,670 |
| 19 | 30 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 106 | 0 | 324 | Running | $88,650 |
| 20 | 39 | Robby Gordon | 7 | Motorola Digital Audio Players | Ford | 103 | 0 | 324 | Running | $75,725 |
| 21 | 9 | Mike Bliss | 49 | ZoneLoans.com | Dodge | 100 | 0 | 324 | Running | $86,783 |
| 22 | 20 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 97 | 0 | 324 | Running | $100,233 |
| 23 | 1 | Ryan Newman | 12 | ALLTEL | Dodge | 94 | 0 | 324 | Running | $111,000 |
| 24 | 28 | Sterling Marlin | 14 | Panasonic Plasma HDTV | Chevrolet | 91 | 0 | 324 | Running | $84,333 |
| 25 | 36 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 93 | 5 | 324 | Running | $117,736 |
| 26 | 42 | Ricky Rudd | 88 | Snickers | Ford | 85 | 0 | 323 | Running | $102,283 |
| 27 | 35 | Dave Blaney | 22 | Caterpillar D6T | Toyota | 87 | 5 | 323 | Running | $88,572 |
| 28 | 34 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 79 | 0 | 323 | Running | $78,375 |
| 29 | 26 | Johnny Sauter | 70 | Best Buy | Chevrolet | 76 | 0 | 323 | Running | $67,700 |
| 30 | 27 | David Gilliland | 38 | M&M's | Ford | 73 | 0 | 323 | Running | $95,289 |
| 31 | 23 | Paul Menard* | 15 | Quaker State / Menards | Chevrolet | 70 | 0 | 323 | Running | $67,500 |
| 32 | 8 | Kyle Busch | 5 | Kellogg's / CARQUEST | Chevrolet | 67 | 0 | 322 | Running | $75,425 |
| 33 | 38 | David Ragan* | 6 | AAA | Ford | 64 | 0 | 322 | Running | $104,125 |
| 34 | 40 | Kyle Petty | 45 | National Tire & Battery | Dodge | 61 | 0 | 322 | Running | $67,275 |
| 35 | 41 | Jeff Green | 66 | Yellow Trans. | Chevrolet | 58 | 0 | 322 | Running | $75,240 |
| 36 | 43 | Dale Jarrett | 44 | UPS | Toyota | 55 | 0 | 320 | Running | $67,205 |
| 37 | 29 | Ken Schrader | 21 | Little Debbie | Ford | 52 | 0 | 318 | Running | $87,384 |
| 38 | 33 | Tony Raines | 96 | DLP HDTV | Chevrolet | 49 | 0 | 318 | Running | $75,885 |
| 39 | 12 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 46 | 0 | 306 | Running | $114,291 |
| 40 | 24 | David Reutimann* | 00 | Domino's Pizza | Toyota | 43 | 0 | 295 | Running | $67,060 |
| 41 | 25 | Greg Biffle | 16 | Jackson Hewitt | Ford | 40 | 0 | 280 | Running | $85,015 |
| 42 | 31 | Brian Vickers | 83 | Red Bull | Toyota | 42 | 5 | 227 | Accident | $67,270 |
| 43 | 10 | Scott Riggs | 10 | Stanley Tools / Valvoline | Dodge | 34 | 0 | 221 | Engine | $74,334 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |