![]() |
|
Food City 500 ResultsRace 5 of 36 - Mar 25, 2007 - Bristol Motor Speedway |
| Food City 500 results | standings after Food City 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 20 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 190 | 5 | 504 | Running | $179,400 |
| 2 | 29 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 170 | 0 | 504 | Running | $161,691 |
| 3 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 170 | 5 | 504 | Running | $165,586 |
| 4 | 40 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 165 | 5 | 504 | Running | $154,911 |
| 5 | 11 | Greg Biffle | 16 | Jackson Hewitt | Ford | 155 | 0 | 504 | Running | $111,900 |
| 6 | 9 | Jeff Green | 66 | Best Buy | Chevrolet | 150 | 0 | 504 | Running | $124,383 |
| 7 | 31 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 146 | 0 | 504 | Running | $131,908 |
| 8 | 18 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 142 | 0 | 504 | Running | $98,500 |
| 9 | 5 | Jamie McMurray | 26 | Crown Royal | Ford | 138 | 0 | 504 | Running | $103,700 |
| 10 | 16 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 134 | 0 | 504 | Running | $101,750 |
| 11 | 38 | Matt Kenseth | 17 | Arby's | Ford | 130 | 0 | 504 | Running | $132,816 |
| 12 | 32 | Carl Edwards | 99 | Office Depot | Ford | 127 | 0 | 504 | Running | $96,500 |
| 13 | 33 | David Stremme | 40 | Energizer | Dodge | 124 | 0 | 504 | Running | $89,875 |
| 14 | 10 | Denny Hamlin | 11 | FedEx Express | Chevrolet | 126 | 5 | 504 | Running | $113,750 |
| 15 | 25 | Brian Vickers | 83 | Red Bull | Toyota | 123 | 5 | 504 | Running | $83,500 |
| 16 | 6 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 115 | 0 | 503 | Running | $138,411 |
| 17 | 19 | Mike Bliss | 49 | OBOVO.com | Dodge | 112 | 0 | 503 | Running | $103,933 |
| 18 | 14 | Ward Burton | 4 | State Water Heaters / Food City | Chevrolet | 109 | 0 | 502 | Running | $85,525 |
| 19 | 2 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 106 | 0 | 501 | Running | $130,591 |
| 20 | 26 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 103 | 0 | 501 | Running | $103,533 |
| 21 | 27 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 100 | 0 | 501 | Running | $82,525 |
| 22 | 28 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 97 | 0 | 501 | Running | $123,011 |
| 23 | 7 | Dave Blaney | 22 | Caterpillar | Toyota | 94 | 0 | 501 | Running | $106,408 |
| 24 | 17 | Tony Raines | 96 | DLP HDTV | Chevrolet | 91 | 0 | 501 | Running | $94,525 |
| 25 | 12 | Regan Smith | 01 | U.S. Army | Chevrolet | 88 | 0 | 501 | Running | $103,297 |
| 26 | 41 | David Ragan* | 6 | AAA | Ford | 85 | 0 | 501 | Running | $122,350 |
| 27 | 3 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 87 | 5 | 500 | Running | $103,420 |
| 28 | 15 | Ken Schrader | 21 | Little Debbie | Ford | 79 | 0 | 500 | Running | $104,489 |
| 29 | 42 | Kurt Busch | 2 | Miller Lite | Dodge | 81 | 5 | 499 | Running | $118,483 |
| 30 | 21 | Sterling Marlin | 14 | Waste Management | Chevrolet | 73 | 0 | 499 | Running | $84,475 |
| 31 | 8 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 70 | 0 | 498 | Running | $90,675 |
| 32 | 36 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 67 | 0 | 497 | Running | $114,700 |
| 33 | 34 | Robby Gordon | 7 | Robby Gordon Off-Road Wheels | Ford | 64 | 0 | 493 | Running | $81,025 |
| 34 | 23 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 66 | 5 | 486 | Running | $80,025 |
| 35 | 4 | Tony Stewart | 20 | The Home Depot | Chevrolet | 68 | 10 | 479 | Running | $133,911 |
| 36 | 37 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 60 | 5 | 475 | Running | $107,833 |
| 37 | 13 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 52 | 0 | 475 | Running | $106,220 |
| 38 | 24 | Ricky Rudd | 88 | Pedigree | Ford | 49 | 0 | 453 | Accident | $110,858 |
| 39 | 22 | Ryan Newman | 12 | ALLTEL | Dodge | 46 | 0 | 449 | Accident | $111,850 |
| 40 | 43 | A.J. Allmendinger* | 84 | Red Bull | Toyota | 43 | 0 | 413 | Running | $79,700 |
| 41 | 35 | David Gilliland | 38 | M&M's | Ford | 40 | 0 | 48 | Accident | $106,864 |
| 42 | 30 | Dale Jarrett | 44 | UPS | Toyota | 37 | 0 | 42 | Accident | $79,565 |
| 43 | 39 | Reed Sorenson | 41 | Target | Dodge | 34 | 0 | 21 | Accident | $86,932 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |