![]() |
|
Samsung 500 ResultsRace 7 of 36 - Apr 15, 2007 - Texas Motor Speedway |
| Samsung 500 results | standings after Samsung 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Jeff Burton | 31 | Prilosec OTC | Chevrolet | 190 | 5 | 334 | Running | $526,766 |
| 2 | 4 | Matt Kenseth | 17 | DEWALT | Ford | 175 | 5 | 334 | Running | $357,266 |
| 3 | 6 | Mark Martin | 01 | U.S. Army | Chevrolet | 165 | 0 | 334 | Running | $275,583 |
| 4 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 170 | 10 | 334 | Running | $255,811 |
| 5 | 13 | Jamie McMurray | 26 | Crown Royal | Ford | 155 | 0 | 334 | Running | $173,325 |
| 6 | 21 | Greg Biffle | 16 | 3M / Ameriquest | Ford | 150 | 0 | 334 | Running | $160,125 |
| 7 | 24 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 146 | 0 | 334 | Running | $164,945 |
| 8 | 16 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 142 | 0 | 334 | Running | $168,375 |
| 9 | 7 | Denny Hamlin | 11 | FedEx Ground | Chevrolet | 138 | 0 | 334 | Running | $143,100 |
| 10 | 14 | David Stremme | 40 | Coors Light | Dodge | 134 | 0 | 334 | Running | $130,175 |
| 11 | 17 | Kurt Busch | 2 | Miller Lite | Dodge | 135 | 5 | 334 | Running | $157,233 |
| 12 | 10 | Carl Edwards | 99 | Office Depot | Ford | 127 | 0 | 334 | Running | $129,975 |
| 13 | 27 | Tony Raines | 96 | DLP HDTV | Chevrolet | 124 | 0 | 334 | Running | $131,325 |
| 14 | 36 | Brian Vickers | 83 | Red Bull | Toyota | 126 | 5 | 334 | Running | $114,325 |
| 15 | 42 | Paul Menard* | 15 | Energizer / Menards | Chevrolet | 118 | 0 | 333 | Running | $113,325 |
| 16 | 8 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 115 | 0 | 333 | Running | $123,775 |
| 17 | 15 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 117 | 5 | 333 | Running | $131,870 |
| 18 | 25 | Joe Nemechek | 13 | CertainTeed | Chevrolet | 109 | 0 | 333 | Running | $108,325 |
| 19 | 30 | David Gilliland | 38 | M&M's | Ford | 106 | 0 | 332 | Running | $137,639 |
| 20 | 34 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 103 | 0 | 332 | Running | $154,816 |
| 21 | 40 | Dave Blaney | 22 | Caterpillar | Toyota | 100 | 0 | 332 | Running | $137,033 |
| 22 | 35 | Johnny Sauter | 70 | Yellow Trans. | Chevrolet | 97 | 0 | 332 | Running | $102,325 |
| 23 | 33 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 94 | 0 | 332 | Running | $113,175 |
| 24 | 23 | Robby Gordon | 7 | Jim Beam | Ford | 96 | 5 | 332 | Running | $102,625 |
| 25 | 9 | Tony Stewart | 20 | NASCAR Day / The Home Depot | Chevrolet | 88 | 0 | 332 | Running | $146,861 |
| 26 | 31 | Jeff Green | 66 | Best Buy | Chevrolet | 85 | 0 | 332 | Running | $121,683 |
| 27 | 39 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 82 | 0 | 331 | Running | $105,925 |
| 28 | 22 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 79 | 0 | 331 | Running | $133,261 |
| 29 | 11 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 76 | 0 | 331 | Running | $140,961 |
| 30 | 37 | Dale Jarrett | 44 | UPS | Toyota | 73 | 0 | 331 | Running | $91,575 |
| 31 | 38 | Ken Schrader | 21 | Motorcraft | Ford | 70 | 0 | 331 | Running | $112,364 |
| 32 | 20 | Ryan Newman | 12 | ALLTEL | Dodge | 67 | 0 | 330 | Running | $122,625 |
| 33 | 29 | Ricky Rudd | 88 | Snickers | Ford | 64 | 0 | 321 | Running | $118,933 |
| 34 | 28 | Sterling Marlin | 14 | Panasonic Plasma HDTV | Chevrolet | 61 | 0 | 304 | Running | $97,508 |
| 35 | 32 | Kyle Petty | 45 | Marathon American Spirit Motor Oil | Dodge | 58 | 0 | 291 | Running | $94,272 |
| 36 | 12 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 60 | 5 | 288 | Engine | $128,983 |
| 37 | 5 | Kyle Busch | 5 | Cheez-It / CARQUEST | Chevrolet | 52 | 0 | 262 | Running | $100,475 |
| 38 | 3 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 49 | 0 | 260 | Accident | $135,261 |
| 39 | 19 | David Ragan* | 6 | AAA Insurance | Ford | 46 | 0 | 239 | Running | $117,025 |
| 40 | 26 | Reed Sorenson | 41 | TUMS | Dodge | 48 | 5 | 197 | Engine | $89,075 |
| 41 | 41 | Mike Bliss | 49 | PVA.org | Dodge | 40 | 0 | 42 | Accident | $80,960 |
| 42 | 43 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 37 | 0 | 38 | Engine | $80,865 |
| 43 | 18 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 34 | 0 | 1 | Accident | $108,898 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |