![]() |
|
Subway Fresh Fit 500 ResultsRace 8 of 36 - Apr 21, 2007 - Phoenix International Raceway |
| Subway Fresh Fit 500 results | standings after Subway Fresh Fit 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 190 | 5 | 312 | Running | $251,411 |
| 2 | 9 | Tony Stewart | 20 | The Home Depot | Chevrolet | 180 | 10 | 312 | Running | $209,411 |
| 3 | 3 | Denny Hamlin | 11 | FedEx Kinko's | Chevrolet | 170 | 5 | 312 | Running | $158,150 |
| 4 | 5 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 160 | 0 | 312 | Running | $158,046 |
| 5 | 17 | Matt Kenseth | 17 | DEWALT | Ford | 155 | 0 | 312 | Running | $149,766 |
| 6 | 14 | Jeff Green | 66 | Best Buy | Chevrolet | 150 | 0 | 312 | Running | $124,283 |
| 7 | 24 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 146 | 0 | 312 | Running | $97,875 |
| 8 | 26 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 142 | 0 | 312 | Running | $118,561 |
| 9 | 42 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 138 | 0 | 312 | Running | $79,925 |
| 10 | 8 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 139 | 5 | 312 | Running | $126,261 |
| 11 | 28 | Carl Edwards | 99 | Office Depot | Ford | 130 | 0 | 312 | Running | $83,625 |
| 12 | 20 | Mark Martin | 01 | U.S. Army | Chevrolet | 127 | 0 | 312 | Running | $98,183 |
| 13 | 31 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 124 | 0 | 312 | Running | $109,266 |
| 14 | 23 | Tony Raines | 96 | DLP HDTV | Chevrolet | 121 | 0 | 312 | Running | $81,925 |
| 15 | 27 | Reed Sorenson | 41 | Target | Dodge | 118 | 0 | 312 | Running | $93,208 |
| 16 | 16 | Joe Nemechek | 13 | Pinnacle Las Vegas | Chevrolet | 120 | 5 | 312 | Running | $65,275 |
| 17 | 18 | Greg Biffle | 16 | Ameriquest | Ford | 112 | 0 | 312 | Running | $83,075 |
| 18 | 6 | Kurt Busch | 2 | Miller Lite | Dodge | 109 | 0 | 312 | Running | $103,108 |
| 19 | 15 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 106 | 0 | 312 | Running | $110,058 |
| 20 | 7 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 103 | 0 | 311 | Running | $95,920 |
| 21 | 22 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 100 | 0 | 311 | Running | $97,883 |
| 22 | 12 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 97 | 0 | 311 | Running | $75,950 |
| 23 | 2 | Jamie McMurray | 26 | Crown Royal | Ford | 94 | 0 | 310 | Running | $77,175 |
| 24 | 38 | Robby Gordon | 7 | Jim Beam | Ford | 91 | 0 | 310 | Running | $67,475 |
| 25 | 33 | Paul Menard* | 15 | Johns Manville / Menards | Chevrolet | 88 | 0 | 310 | Running | $65,350 |
| 26 | 39 | Ricky Rudd | 88 | Snickers | Ford | 85 | 0 | 310 | Running | $98,658 |
| 27 | 37 | Sterling Marlin | 14 | Waste Management | Chevrolet | 87 | 5 | 309 | Running | $78,558 |
| 28 | 34 | Ken Schrader | 21 | Motorcraft | Ford | 79 | 0 | 309 | Running | $86,889 |
| 29 | 43 | Dale Jarrett | 44 | UPS | Toyota | 76 | 0 | 309 | Running | $63,350 |
| 30 | 40 | Kyle Petty | 45 | Wells Fargo | Dodge | 78 | 5 | 309 | Running | $76,347 |
| 31 | 10 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 70 | 0 | 309 | Running | $110,266 |
| 32 | 25 | David Reutimann* | 00 | Domino's Pizza | Toyota | 67 | 0 | 309 | Running | $65,925 |
| 33 | 36 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 64 | 0 | 309 | Running | $101,325 |
| 34 | 21 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 61 | 0 | 308 | Running | $83,520 |
| 35 | 30 | David Gilliland | 38 | M&M's | Ford | 58 | 0 | 308 | Running | $89,764 |
| 36 | 35 | Ward Burton | 4 | Va. Tech / State Water Heaters | Chevrolet | 55 | 0 | 305 | Running | $63,150 |
| 37 | 13 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 52 | 0 | 303 | Running | $70,275 |
| 38 | 19 | Ryan Newman | 12 | ALLTEL | Dodge | 49 | 0 | 301 | Running | $94,200 |
| 39 | 11 | Dave Blaney | 22 | Caterpillar | Toyota | 46 | 0 | 281 | Accident | $70,000 |
| 40 | 29 | Kenny Wallace | 78 | Furniture Row Racing | Chevrolet | 43 | 0 | 279 | Accident | $61,850 |
| 41 | 32 | David Ragan* | 6 | AAA "Show Your Card and Save" | Ford | 40 | 0 | 264 | Running | $97,530 |
| 42 | 4 | Scott Riggs | 10 | Valvoline / Stanley Tools | Dodge | 37 | 0 | 250 | Running | $69,780 |
| 43 | 41 | David Stremme | 40 | Coors Light | Dodge | 34 | 0 | 248 | Running | $61,736 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |