![]() |
|
Aaron's 499 ResultsRace 9 of 36 - Apr 29, 2007 - Talladega Superspeedway |
| Aaron's 499 results | standings after Aaron's 499 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 195 | 10 | 192 | Running | $355,511 |
| 2 | 8 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 175 | 5 | 192 | Running | $251,736 |
| 3 | 26 | Kurt Busch | 2 | Miller Lite | Dodge | 170 | 5 | 192 | Running | $212,483 |
| 4 | 2 | David Gilliland | 38 | M&M's Dark | Ford | 160 | 0 | 192 | Running | $182,689 |
| 5 | 25 | Jamie McMurray | 26 | Sharp AQUOS / 3M Vikuiti | Ford | 160 | 5 | 192 | Running | $134,675 |
| 6 | 41 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 150 | 0 | 192 | Running | $164,536 |
| 7 | 36 | Dale Earnhardt Jr. | 8 | Budweiser | Chevrolet | 151 | 5 | 192 | Running | $149,233 |
| 8 | 20 | David Stremme | 40 | Wrigley's Winterfresh | Dodge | 147 | 5 | 192 | Running | $106,025 |
| 9 | 28 | Ryan Newman | 12 | Kodak | Dodge | 138 | 0 | 192 | Running | $133,450 |
| 10 | 37 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 134 | 0 | 192 | Running | $126,495 |
| 11 | 9 | Scott Riggs | 10 | Stanley Tools / Valvoline | Dodge | 130 | 0 | 192 | Running | $107,050 |
| 12 | 30 | Kasey Kahne | 9 | Dodge Dealers / UAW | Dodge | 132 | 5 | 192 | Running | $138,891 |
| 13 | 34 | Jeff Green | 66 | Best Buy | Chevrolet | 129 | 5 | 192 | Running | $120,933 |
| 14 | 17 | Matt Kenseth | 17 | DEWALT | Ford | 126 | 5 | 192 | Running | $137,641 |
| 15 | 39 | Elliott Sadler | 19 | Dodge Dealers / UAW | Dodge | 123 | 5 | 192 | Running | $110,770 |
| 16 | 4 | Sterling Marlin | 14 | Waste Management / Ginn Resorts | Chevrolet | 120 | 5 | 192 | Running | $107,983 |
| 17 | 10 | David Ragan* | 6 | AAA Travel | Ford | 117 | 5 | 192 | Running | $127,100 |
| 18 | 23 | Kyle Petty | 45 | National Tire & Battery | Dodge | 109 | 0 | 192 | Running | $103,083 |
| 19 | 31 | J.J. Yeley | 18 | Interstate Batteries | Chevrolet | 106 | 0 | 192 | Running | $116,033 |
| 20 | 35 | Bobby Labonte | 43 | Cheerios / Spider-Man 3 | Dodge | 103 | 0 | 192 | Running | $127,111 |
| 21 | 3 | Denny Hamlin | 11 | FedEx Freight | Chevrolet | 105 | 5 | 192 | Running | $102,550 |
| 22 | 27 | Tony Raines | 96 | DLP HDTV | Chevrolet | 97 | 0 | 192 | Running | $96,425 |
| 23 | 18 | Jeremy Mayfield | 36 | 360 OTC | Toyota | 94 | 0 | 192 | Running | $83,075 |
| 24 | 22 | Regan Smith | 01 | U.S. Army | Chevrolet | 96 | 5 | 192 | Running | $104,258 |
| 25 | 29 | Reed Sorenson | 41 | Target | Dodge | 88 | 0 | 192 | Running | $101,947 |
| 26 | 6 | Kenny Wallace | 78 | National Day of Prayer / Furniture Row | Chevrolet | 90 | 5 | 192 | Running | $83,325 |
| 27 | 11 | Boris Said | 60 | SOBE - No Fear | Ford | 87 | 5 | 191 | Running | $80,775 |
| 28 | 32 | Tony Stewart | 20 | The Home Depot | Chevrolet | 84 | 5 | 190 | Accident | $127,761 |
| 29 | 12 | Greg Biffle | 16 | 3M | Ford | 81 | 5 | 190 | Accident | $97,025 |
| 30 | 21 | Johnny Sauter | 70 | FleetPride / Yellow | Chevrolet | 73 | 0 | 190 | Accident | $79,325 |
| 31 | 24 | Juan Montoya* | 42 | Texaco / Havoline | Dodge | 70 | 0 | 187 | Running | $115,750 |
| 32 | 14 | David Reutimann* | 00 | Domino's Pizza | Toyota | 67 | 0 | 184 | Engine | $78,525 |
| 33 | 5 | Ricky Rudd | 88 | Snickers | Ford | 64 | 0 | 155 | Running | $110,458 |
| 34 | 42 | Jeff Burton | 31 | Cingular Wireless | Chevrolet | 66 | 5 | 151 | Running | $118,266 |
| 35 | 40 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 58 | 0 | 147 | Running | $86,125 |
| 36 | 15 | Ward Burton | 4 | State Water Heaters | Chevrolet | 55 | 0 | 144 | Engine | $78,725 |
| 37 | 13 | Kyle Busch | 5 | CARQUEST / Kellogg's | Chevrolet | 52 | 0 | 130 | Accident | $95,800 |
| 38 | 33 | Joe Nemechek | 13 | CertainTeed | Chevrolet | 49 | 0 | 130 | Accident | $77,450 |
| 39 | 7 | Casey Mears | 25 | National Guard / GMAC | Chevrolet | 51 | 5 | 124 | Accident | $85,250 |
| 40 | 43 | Dale Jarrett | 44 | UPS / 133rd Kentucky Derby | Toyota | 43 | 0 | 38 | Engine | $77,000 |
| 41 | 38 | Robby Gordon | 7 | MAPEI / Menards | Ford | 40 | 0 | 33 | Engine | $76,800 |
| 42 | 16 | Carl Edwards | 99 | Office Depot | Ford | 37 | 0 | 27 | Engine | $84,630 |
| 43 | 19 | Paul Menard* | 15 | Turtle Wax Ice / Menards | Chevrolet | 34 | 0 | 22 | Engine | $76,737 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |