![]() |
|
Crown Royal Presents the Dan Lowry 400 ResultsRace 10 of 36 - May 3, 2008 - Richmond International Raceway |
| Crown Royal Presents the Dan Lowry 400 results | standings after Crown Royal Presents the Dan Lowry 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 31 | Clint Bowyer | 07 | BB&T | Chevrolet | 190 | 5 | 410 | Running | $226,550 |
| 2 | 7 | Kyle Busch | 18 | Pedigree | Toyota | 170 | 0 | 410 | Running | $171,100 |
| 3 | 2 | Mark Martin | 8 | U.S. Army | Chevrolet | 165 | 0 | 410 | Running | $174,108 |
| 4 | 15 | Tony Stewart | 20 | The Home Depot | Toyota | 160 | 0 | 410 | Running | $157,911 |
| 5 | 3 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 155 | 0 | 410 | Running | $133,708 |
| 6 | 10 | Ryan Newman | 12 | Alltel | Dodge | 150 | 0 | 410 | Running | $137,975 |
| 7 | 19 | Carl Edwards | 99 | Office Depot | Ford | 146 | 0 | 410 | Running | $131,375 |
| 8 | 11 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 142 | 0 | 410 | Running | $125,411 |
| 9 | 28 | Jeff Gordon | 24 | DuPont | Chevrolet | 138 | 0 | 410 | Running | $126,186 |
| 10 | 9 | Kasey Kahne | 9 | Budweiser | Dodge | 134 | 0 | 410 | Running | $113,741 |
| 11 | 33 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 130 | 0 | 410 | Running | $119,658 |
| 12 | 5 | Reed Sorenson | 41 | Target | Dodge | 127 | 0 | 410 | Running | $104,464 |
| 13 | 39 | Bobby Labonte | 43 | Speed Racer / Cheerios | Dodge | 124 | 0 | 410 | Running | $113,011 |
| 14 | 23 | Greg Biffle | 16 | DISH Network / DishDVRs | Ford | 121 | 0 | 410 | Running | $84,575 |
| 15 | 22 | Dale Earnhardt Jr. | 88 | National Guard / AMP Energy | Chevrolet | 123 | 5 | 410 | Running | $83,000 |
| 16 | 34 | Travis Kvapil | 28 | Discount Tire | Ford | 115 | 0 | 410 | Running | $101,089 |
| 17 | 13 | David Ragan | 6 | AAA Insurance | Ford | 112 | 0 | 409 | Running | $80,850 |
| 18 | 17 | Dave Blaney | 22 | Caterpillar | Toyota | 109 | 0 | 408 | Running | $90,383 |
| 19 | 30 | Scott Riggs | 66 | Haas Automation | Chevrolet | 106 | 0 | 408 | Running | $88,158 |
| 20 | 8 | Elliott Sadler | 19 | Stanley Tools | Dodge | 103 | 0 | 408 | Running | $100,470 |
| 21 | 26 | Regan Smith* | 01 | Steak-umm Burgers | Chevrolet | 100 | 0 | 408 | Running | $81,000 |
| 22 | 14 | David Reutimann | 44 | UPS | Toyota | 97 | 0 | 407 | Running | $71,275 |
| 23 | 35 | Sam Hornish Jr.* | 77 | Mobil 1 | Dodge | 94 | 0 | 407 | Running | $113,650 |
| 24 | 1 | Denny Hamlin | 11 | FedEx Express | Toyota | 101 | 10 | 407 | Running | $123,166 |
| 25 | 41 | Sterling Marlin | 109 | Miccosukee Resort & Gaming | Chevrolet | PE** | 0 | 407 | Running | $67,975 |
| 26 | 38 | Robby Gordon | 7 | Charter Comm. | Dodge | 85 | 0 | 406 | Running | $92,608 |
| 27 | 42 | Kyle Petty | 45 | Paralyzed Veterans of America | Dodge | 82 | 0 | 406 | Running | $81,858 |
| 28 | 32 | Brian Vickers | 83 | Red Bull | Toyota | 79 | 0 | 406 | Running | $70,075 |
| 29 | 36 | Joe Nemechek | 78 | Furniture Row / DenverMattress.com | Chevrolet | 76 | 0 | 406 | Running | $66,950 |
| 30 | 12 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 73 | 0 | 400 | Running | $121,411 |
| 31 | 25 | Paul Menard | 15 | Moen / Menards | Chevrolet | 70 | 0 | 397 | Running | $77,150 |
| 32 | 6 | Juan Montoya | 42 | Texaco / Havoline | Dodge | 67 | 0 | 389 | Running | $94,408 |
| 33 | 37 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 64 | 0 | 374 | Running | $67,325 |
| 34 | 43 | J.J. Yeley | 96 | DLP HDTV | Toyota | 61 | 0 | 365 | Running | $74,250 |
| 35 | 20 | Jamie McMurray | 26 | Crown Royal | Ford | 58 | 0 | 364 | Accident | $74,125 |
| 36 | 16 | Casey Mears | 5 | Kellogg's / CARQUEST | Chevrolet | 55 | 0 | 354 | Accident | $83,975 |
| 37 | 27 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 52 | 0 | 352 | Parked | $75,397 |
| 38 | 24 | Matt Kenseth | 17 | DEWALT NANO Technology | Ford | 49 | 0 | 345 | Running | $113,366 |
| 39 | 18 | A.J. Allmendinger | 84 | Red Bull | Toyota | 51 | 5 | 259 | Accident | $65,600 |
| 40 | 29 | Michael McDowell* | 00 | Aaron's Dream Machine | Toyota | 43 | 0 | 258 | Accident | $65,475 |
| 41 | 40 | David Gilliland | 38 | FreeCreditReport.com | Ford | 40 | 0 | 229 | Accident | $65,330 |
| 42 | 21 | Kurt Busch | 2 | Miller Lite | Dodge | 37 | 0 | 229 | Accident | $65,205 |
| 43 | 4 | Patrick Carpentier* | 10 | LifeLock | Dodge | 34 | 0 | 228 | Accident | $65,471 |
| * Rookie |
| ** PE (post entry) indicates that this driver or team submitted the entry form for this race after the deadline and therefore receives no points. |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |