![]() |
|
Dover 400 ResultsRace 13 of 36 - Jun 1, 2008 - Dover International Speedway |
| Dover 400 results | standings after Dover 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 3 | Kyle Busch | 18 | Combos | Toyota | 190 | 5 | 400 | Running | $302,550 |
| 2 | 14 | Carl Edwards | 99 | Office Depot | Ford | 175 | 5 | 400 | Running | $235,375 |
| 3 | 1 | Greg Biffle | 16 | 3M | Ford | 175 | 10 | 400 | Running | $183,525 |
| 4 | 21 | Matt Kenseth | 17 | DEWALT NANO Technology | Ford | 165 | 5 | 400 | Running | $173,541 |
| 5 | 7 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 5 | 400 | Running | $159,386 |
| 6 | 20 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 150 | 0 | 400 | Running | $145,433 |
| 7 | 4 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 151 | 5 | 399 | Running | $152,136 |
| 8 | 38 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 142 | 0 | 399 | Running | $147,383 |
| 9 | 18 | Dave Blaney | 22 | Caterpillar | Toyota | 138 | 0 | 399 | Running | $116,583 |
| 10 | 5 | Jamie McMurray | 26 | Crown Royal | Ford | 139 | 5 | 399 | Running | $106,425 |
| 11 | 12 | Travis Kvapil | 28 | Yates Racing | Ford | 130 | 0 | 399 | Running | $120,239 |
| 12 | 35 | Juan Montoya | 42 | Texaco / Havoline | Dodge | 127 | 0 | 399 | Running | $119,458 |
| 13 | 6 | Brian Vickers | 83 | Red Bull | Toyota | 124 | 0 | 398 | Running | $90,675 |
| 14 | 11 | Ryan Newman | 12 | Samsung HDTV / ALLTEL | Dodge | 126 | 5 | 398 | Running | $132,775 |
| 15 | 23 | David Ragan | 6 | AAA Insurance | Ford | 118 | 0 | 398 | Running | $99,450 |
| 16 | 17 | David Gilliland | 38 | FreeCreditReport.com | Ford | 115 | 0 | 397 | Running | $104,233 |
| 17 | 39 | Casey Mears | 5 | Kellogg's / CARQUEST | Chevrolet | 112 | 0 | 397 | Running | $101,700 |
| 18 | 16 | Sam Hornish Jr.* | 77 | Penske Truck Rental | Dodge | 109 | 0 | 397 | Running | $130,150 |
| 19 | 41 | Robby Gordon | 7 | Jim Beam | Dodge | 106 | 0 | 397 | Running | $108,308 |
| 20 | 2 | Kurt Busch | 2 | Miller Lite | Dodge | 103 | 0 | 396 | Running | $85,900 |
| 21 | 29 | Regan Smith* | 01 | DEI / Principal Financial Group | Chevrolet | 100 | 0 | 396 | Running | $93,875 |
| 22 | 13 | Paul Menard | 15 | Pittsburgh Paints / Menards | Chevrolet | 97 | 0 | 396 | Running | $92,175 |
| 23 | 30 | Mark Martin | 8 | U.S. Army | Chevrolet | 94 | 0 | 394 | Running | $118,633 |
| 24 | 27 | J.J. Yeley | 96 | DLP HDTV | Toyota | 91 | 0 | 394 | Running | $92,175 |
| 25 | 10 | Jeremy Mayfield | 40 | Target | Dodge | 88 | 0 | 394 | Running | $90,700 |
| 26 | 42 | Reed Sorenson | 41 | Target | Dodge | 85 | 0 | 394 | Running | $108,764 |
| 27 | 37 | David Reutimann | 44 | UPS | Toyota | 82 | 0 | 394 | Running | $81,000 |
| 28 | 40 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 79 | 0 | 393 | Running | $91,608 |
| 29 | 36 | Patrick Carpentier* | 10 | Auto Value / Bumper to Bumper | Dodge | 76 | 0 | 393 | Running | $77,300 |
| 30 | 32 | Michael McDowell* | 00 | Microsoft Small Business | Toyota | 78 | 5 | 393 | Running | $87,197 |
| 31 | 15 | Kasey Kahne | 9 | Budweiser | Dodge | 70 | 0 | 392 | Running | $106,991 |
| 32 | 19 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 67 | 0 | 391 | Running | $113,786 |
| 33 | 24 | Bill Elliott | 21 | U.S. Air Force | Ford | 64 | 0 | 389 | Running | $95,995 |
| 34 | 31 | Joe Nemechek | 78 | Furniture Row / DenverMattress.com | Chevrolet | 61 | 0 | 388 | Running | $76,500 |
| 35 | 25 | Dale Earnhardt Jr. | 88 | AMP Energy / National Guard | Chevrolet | 58 | 0 | 387 | Running | $84,275 |
| 36 | 26 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 55 | 0 | 381 | Running | $94,150 |
| 37 | 8 | A.J. Allmendinger | 84 | Red Bull | Toyota | 52 | 0 | 365 | Running | $76,005 |
| 38 | 34 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 49 | 0 | 326 | Running | $122,831 |
| 39 | 28 | Scott Riggs | 66 | State Water Heaters | Chevrolet | 46 | 0 | 308 | Running | $75,780 |
| 40 | 43 | Tony Raines | 34 | doorstopnation.com / Continental Fire & | Chevrolet | 43 | 0 | 296 | Transmission | $75,650 |
| 41 | 22 | Tony Stewart | 20 | The Home Depot | Toyota | 40 | 0 | 199 | Accident | $124,256 |
| 42 | 9 | Elliott Sadler | 19 | Best Buy / Garmin / Autism Speaks | Dodge | 37 | 0 | 16 | Accident | $101,785 |
| 43 | 33 | Denny Hamlin | 11 | FedEx Kinko's | Toyota | 34 | 0 | 16 | Accident | $110,699 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |