![]() |
|
Toyota/Save Mart 350 ResultsRace 16 of 36 - Jun 22, 2008 - Infineon Raceway |
| Toyota/Save Mart 350 results | standings after Toyota/Save Mart 350 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 30 | Kyle Busch | 18 | M&M's | Toyota | 195 | 10 | 112 | Running | $309,925 |
| 2 | 31 | David Gilliland | 38 | FreeCreditReport.com | Ford | 170 | 0 | 112 | Running | $207,658 |
| 3 | 5 | Jeff Gordon | 24 | DuPont Cromax Pro | Chevrolet | 165 | 0 | 112 | Running | $191,736 |
| 4 | 19 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 160 | 0 | 112 | Running | $143,725 |
| 5 | 23 | Casey Mears | 5 | CARQUEST / Kellogg's | Chevrolet | 155 | 0 | 112 | Running | $123,075 |
| 6 | 21 | Juan Montoya | 42 | Texaco / Havoline | Dodge | 150 | 0 | 112 | Running | $130,533 |
| 7 | 9 | Ryan Newman | 12 | Alltel | Dodge | 146 | 0 | 112 | Running | $140,025 |
| 8 | 33 | Matt Kenseth | 17 | DEWALT | Ford | 142 | 0 | 112 | Running | $142,841 |
| 9 | 12 | Carl Edwards | 99 | Office Depot | Ford | 143 | 5 | 112 | Running | $134,725 |
| 10 | 39 | Tony Stewart | 20 | The Home Depot | Toyota | 134 | 0 | 112 | Running | $136,261 |
| 11 | 10 | Greg Biffle | 16 | 3M | Ford | 135 | 5 | 112 | Running | $95,600 |
| 12 | 15 | Dale Earnhardt Jr. | 88 | AMP Energy / National Guard | Chevrolet | 127 | 0 | 112 | Running | $94,050 |
| 13 | 20 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 124 | 0 | 112 | Running | $128,508 |
| 14 | 26 | Brian Vickers | 83 | Red Bull | Toyota | 121 | 0 | 112 | Running | $84,200 |
| 15 | 2 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 123 | 5 | 112 | Running | $135,336 |
| 16 | 25 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 115 | 0 | 112 | Running | $113,433 |
| 17 | 11 | Terry Labonte | 45 | Wells Fargo | Dodge | 112 | 0 | 112 | Running | $97,883 |
| 18 | 18 | Jamie McMurray | 26 | Crown Royal | Ford | 109 | 0 | 112 | Running | $89,375 |
| 19 | 6 | Elliott Sadler | 19 | Stanley Tools | Dodge | 106 | 0 | 112 | Running | $106,695 |
| 20 | 16 | Dave Blaney | 22 | Caterpillar | Toyota | 103 | 0 | 112 | Running | $96,233 |
| 21 | 34 | Michael McDowell* | 00 | NAPA AUTO PARTS | Toyota | 100 | 0 | 112 | Running | $92,233 |
| 22 | 41 | Travis Kvapil | 28 | California Highway Patrol | Ford | 97 | 0 | 112 | Running | $105,639 |
| 23 | 37 | Patrick Carpentier* | 10 | Valvoline | Dodge | 94 | 0 | 112 | Running | $75,350 |
| 24 | 38 | David Ragan | 6 | AAA Insurance | Ford | 91 | 0 | 112 | Running | $85,250 |
| 25 | 35 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 88 | 0 | 112 | Running | $86,672 |
| 26 | 24 | Joe Nemechek | 78 | Furniture Row / DenverMattress.com | Chevrolet | 85 | 0 | 112 | Running | $72,800 |
| 27 | 13 | Denny Hamlin | 11 | FedEx Office | Toyota | 82 | 0 | 112 | Running | $110,441 |
| 28 | 40 | Aric Almirola | 8 | U.S. Army | Chevrolet | 79 | 0 | 112 | Running | $108,933 |
| 29 | 22 | Ron Fellows | 01 | DEI / Principal Financial Group | Chevrolet | 76 | 0 | 112 | Running | $82,550 |
| 30 | 32 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 73 | 0 | 112 | Running | $118,861 |
| 31 | 17 | Sam Hornish Jr.* | 77 | Mobil 1 | Dodge | 70 | 0 | 112 | Running | $116,825 |
| 32 | 3 | Kurt Busch | 2 | Miller Lite | Dodge | 67 | 0 | 111 | Running | $74,605 |
| 33 | 1 | Kasey Kahne | 9 | Budweiser | Dodge | 69 | 5 | 111 | Running | $110,936 |
| 34 | 29 | Paul Menard | 15 | Johns Manville / Menards | Chevrolet | 61 | 0 | 111 | Running | $78,880 |
| 35 | 28 | Max Papis | 66 | Haas Automation | Chevrolet | 58 | 0 | 111 | Running | $70,745 |
| 36 | 8 | Robby Gordon | 7 | Camping World | Dodge | 55 | 0 | 110 | Running | $78,635 |
| 37 | 36 | A.J. Allmendinger | 84 | Red Bull | Toyota | 52 | 0 | 109 | Running | $70,500 |
| 38 | 27 | Scott Pruett | 41 | Target | Dodge | 49 | 0 | 108 | Accident | $97,599 |
| 39 | 4 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 46 | 0 | 103 | Electrical | $107,511 |
| 40 | 42 | David Reutimann | 44 | UPS | Toyota | 43 | 0 | 99 | Accident | $70,125 |
| 41 | 14 | Boris Said | 160 | 7-Eleven Slurpee / No Fear | Ford | 40 | 0 | 94 | Shocks | $70,000 |
| 42 | 7 | Marcos Ambrose | 21 | Little Debbie Honey Buns | Ford | 37 | 0 | 83 | Transmission | $88,250 |
| 43 | 43 | Brian Simo | 34 | No Fear | Ford | 34 | 0 | 20 | Transmission | $70,164 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |