![]() |
|
UAW-Dodge 400 ResultsRace 3 of 36 - Mar 2, 2008 - Las Vegas Motor Speedway |
| UAW-Dodge 400 results | standings after UAW-Dodge 400 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 2 | Carl Edwards | 99 | Dish Network | Ford | 195 | 10 | 267 | Running | $425,675 |
| 2 | 8 | Dale Earnhardt Jr. | 88 | National Guard / AMP Energy | Chevrolet | 175 | 5 | 267 | Running | $252,000 |
| 3 | 6 | Greg Biffle | 16 | 3M | Ford | 165 | 0 | 267 | Running | $205,800 |
| 4 | 17 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 160 | 0 | 267 | Running | $200,636 |
| 5 | 24 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 160 | 5 | 267 | Running | $178,083 |
| 6 | 37 | Kasey Kahne | 9 | Budweiser | Dodge | 150 | 0 | 267 | Running | $157,616 |
| 7 | 38 | David Ragan | 6 | AAA Insurance | Ford | 146 | 0 | 267 | Running | $124,450 |
| 8 | 29 | Travis Kvapil | 28 | Yates Racing | Ford | 142 | 0 | 267 | Running | $140,264 |
| 9 | 27 | Denny Hamlin | 11 | FedEx Kinko's | Toyota | 138 | 0 | 267 | Running | $144,441 |
| 10 | 3 | Mark Martin | 8 | U.S. Army | Chevrolet | 139 | 5 | 267 | Running | $140,983 |
| 11 | 1 | Kyle Busch | 18 | M&M's | Toyota | 135 | 5 | 267 | Running | $131,575 |
| 12 | 10 | Elliott Sadler | 19 | Stanley Tools | Dodge | 127 | 0 | 267 | Running | $129,170 |
| 13 | 11 | Casey Mears | 5 | Pop-Tarts / CARQUEST | Chevrolet | 124 | 0 | 267 | Running | $116,975 |
| 14 | 15 | Ryan Newman | 12 | ALLTEL | Dodge | 121 | 0 | 267 | Running | $144,400 |
| 15 | 18 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 118 | 0 | 267 | Running | $131,208 |
| 16 | 23 | Jeremy Mayfield | 70 | Haas Automation | Chevrolet | 115 | 0 | 267 | Running | $99,175 |
| 17 | 39 | Bobby Labonte | 43 | Cheerios "Circle of Helping Hearts" | Dodge | 112 | 0 | 267 | Running | $134,311 |
| 18 | 35 | Reed Sorenson | 41 | Target | Dodge | 109 | 0 | 267 | Running | $123,489 |
| 19 | 31 | Juan Montoya | 42 | Texaco / Havoline | Dodge | 106 | 0 | 267 | Running | $123,083 |
| 20 | 13 | Matt Kenseth | 17 | USG Sheetrock | Ford | 108 | 5 | 267 | Running | $141,166 |
| 21 | 19 | Ken Schrader | 49 | Qtrax.com | Dodge | 100 | 0 | 267 | Running | $108,033 |
| 22 | 40 | Paul Menard | 15 | Johns Manville / Menards | Chevrolet | 97 | 0 | 266 | Running | $100,075 |
| 23 | 34 | David Gilliland | 38 | FreeCreditReport.com | Ford | 94 | 0 | 266 | Running | $108,083 |
| 24 | 43 | Brian Vickers | 83 | Red Bull | Toyota | 91 | 0 | 266 | Running | $89,850 |
| 25 | 36 | Jamie McMurray | 26 | Crown Royal | Ford | 88 | 0 | 266 | Running | $97,350 |
| 26 | 26 | Dave Blaney | 22 | Caterpillar | Toyota | 85 | 0 | 266 | Running | $101,508 |
| 27 | 30 | J.J. Yeley | 96 | DLP HDTV | Toyota | 82 | 0 | 266 | Running | $91,850 |
| 28 | 21 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 79 | 0 | 265 | Running | $100,850 |
| 29 | 33 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 76 | 0 | 265 | Running | $136,786 |
| 30 | 5 | Mike Skinner | 27 | Bad Boy Mowers | Toyota | 73 | 0 | 265 | Running | $82,875 |
| 31 | 22 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 70 | 0 | 265 | Running | $93,833 |
| 32 | 41 | Kyle Petty | 45 | Wells Fargo | Dodge | 67 | 0 | 265 | Running | $91,522 |
| 33 | 42 | Dario Franchitti* | 40 | Target | Dodge | 64 | 0 | 265 | Running | $92,225 |
| 34 | 28 | Regan Smith* | 01 | Coors Light | Chevrolet | 61 | 0 | 264 | Running | $89,575 |
| 35 | 4 | Jeff Gordon | 24 | Nicorette / DuPont | Chevrolet | 63 | 5 | 262 | Accident | $130,286 |
| 36 | 7 | Scott Riggs | 66 | State Water Heaters | Chevrolet | 60 | 5 | 260 | Running | $81,150 |
| 37 | 14 | David Reutimann | 00 | Aaron's Dream Machine | Toyota | 52 | 0 | 258 | Running | $80,925 |
| 38 | 9 | Kurt Busch | 2 | Miller Lite | Dodge | 49 | 0 | 255 | Accident | $80,725 |
| 39 | 16 | Dale Jarrett | 44 | UPS | Toyota | 46 | 0 | 231 | Accident | $80,525 |
| 40 | 12 | Patrick Carpentier* | 10 | Valvoline | Dodge | 43 | 0 | 182 | Accident | $80,275 |
| 41 | 20 | Sam Hornish Jr.* | 77 | Mobil 1 | Dodge | 40 | 0 | 152 | Running | $125,650 |
| 42 | 32 | Robby Gordon | 7 | Jim Beam | Dodge | 37 | 0 | 142 | Accident | $87,930 |
| 43 | 25 | Tony Stewart | 20 | The Home Depot | Toyota | 39 | 5 | 107 | Accident | $128,839 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |