![]() |
|
Checker Auto Parts 500 presented by Pennzoil ResultsRace 35 of 36 - Nov 9, 2008 - Phoenix International Raceway |
| Checker Auto Parts 500 presented by Pennzoil results | standings after Checker Auto Parts 500 presented by Pennzoil |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 1 | Jimmie Johnson | 48 | Lowe's | Chevrolet | 195 | 10 | 313 | Running | $261,711 |
| 2 | 3 | Kurt Busch | 2 | Miller Lite | Dodge | 175 | 5 | 313 | Running | $156,525 |
| 3 | 2 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 170 | 5 | 313 | Running | $158,075 |
| 4 | 15 | Carl Edwards | 99 | Office Depot | Ford | 160 | 0 | 313 | Running | $165,000 |
| 5 | 8 | Denny Hamlin | 11 | FedEx Ground | Toyota | 155 | 0 | 313 | Running | $140,991 |
| 6 | 5 | Dale Earnhardt Jr. | 88 | AMP Energy / National Guard | Chevrolet | 150 | 0 | 313 | Running | $100,975 |
| 7 | 19 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 146 | 0 | 313 | Running | $131,211 |
| 8 | 14 | Kyle Busch | 18 | Pedigree | Toyota | 142 | 0 | 313 | Running | $96,300 |
| 9 | 24 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 138 | 0 | 313 | Running | $123,808 |
| 10 | 30 | David Ragan | 6 | AAA Insurance | Ford | 134 | 0 | 313 | Running | $91,450 |
| 11 | 31 | Greg Biffle | 16 | American Red Cross / 3M | Ford | 135 | 5 | 313 | Running | $86,350 |
| 12 | 28 | Clint Bowyer | 07 | Jack Daniel's | Chevrolet | 127 | 0 | 313 | Running | $91,300 |
| 13 | 11 | Kasey Kahne | 9 | Budweiser | Dodge | 124 | 0 | 313 | Running | $105,816 |
| 14 | 10 | Mark Martin | 8 | U.S. Army | Chevrolet | 121 | 0 | 313 | Running | $107,733 |
| 15 | 34 | Matt Kenseth | 17 | DEWALT | Ford | 118 | 0 | 313 | Running | $117,291 |
| 16 | 13 | A.J. Allmendinger | 10 | McDonald's | Dodge | 115 | 0 | 313 | Running | $71,525 |
| 17 | 26 | Juan Montoya | 42 | Texaco / Havoline | Dodge | 112 | 0 | 313 | Running | $99,133 |
| 18 | 18 | Marcos Ambrose | 347 | Little Debbie | Toyota | 109 | 0 | 313 | Running | $89,058 |
| 19 | 41 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 106 | 0 | 312 | Running | $112,536 |
| 20 | 23 | Dave Blaney | 22 | Bad Boy Mowers | Toyota | 103 | 0 | 312 | Running | $88,883 |
| 21 | 40 | Travis Kvapil | 28 | All Sport | Ford | 100 | 0 | 312 | Running | $97,339 |
| 22 | 29 | Tony Stewart | 20 | The Home Depot | Toyota | 97 | 0 | 312 | Running | $115,436 |
| 23 | 21 | Regan Smith* | 01 | DEI / Principal Financial Group | Chevrolet | 94 | 0 | 312 | Running | $80,225 |
| 24 | 25 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 91 | 0 | 311 | Running | $83,683 |
| 25 | 4 | David Reutimann | 44 | UPS | Toyota | 88 | 0 | 311 | Running | $70,000 |
| 26 | 9 | Paul Menard | 15 | PEAK / Menards | Chevrolet | 85 | 0 | 311 | Running | $77,175 |
| 27 | 32 | Ken Schrader | 96 | DLP HDTV | Toyota | 82 | 0 | 311 | Running | $76,550 |
| 28 | 27 | Robby Gordon | 7 | Jim Beam / Operation Homefront | Dodge | 79 | 0 | 311 | Running | $85,558 |
| 29 | 39 | Bill Elliott | 21 | Little Debbie | Ford | 76 | 0 | 311 | Running | $84,120 |
| 30 | 22 | Elliott Sadler | 19 | Siemens | Dodge | 73 | 0 | 310 | Running | $92,495 |
| 31 | 12 | Reed Sorenson | 41 | Target / AMP Energy | Dodge | 70 | 0 | 309 | Running | $92,739 |
| 32 | 37 | Sterling Marlin | 109 | Miccosukee Resort & Gaming | Chevrolet | 67 | 0 | 309 | Running | $65,350 |
| 33 | 33 | Sam Hornish Jr.* | 77 | Mobil 1 | Dodge | 64 | 0 | 308 | Running | $110,800 |
| 34 | 6 | Ryan Newman | 12 | Alltel | Dodge | 61 | 0 | 302 | Running | $107,175 |
| 35 | 42 | David Gilliland | 38 | Digital TV Transition | Ford | 58 | 0 | 298 | Running | $75,472 |
| 36 | 16 | Casey Mears | 5 | Cheez-It / CARQUEST | Chevrolet | 55 | 0 | 278 | Accident | $82,825 |
| 37 | 43 | Johnny Sauter | 70 | Haas Automation | Chevrolet | 52 | 0 | 274 | Accident | $64,700 |
| 38 | 17 | Scott Riggs | 66 | State Water Heaters | Chevrolet | 49 | 0 | 271 | Accident | $64,575 |
| 39 | 35 | Kyle Petty | 45 | Wells Fargo | Dodge | 46 | 0 | 270 | Accident | $64,450 |
| 40 | 38 | Scott Speed | 84 | Red Bull | Toyota | 48 | 5 | 269 | Accident | $64,300 |
| 41 | 7 | Jeff Gordon | 24 | DuPont | Chevrolet | 40 | 0 | 266 | Engine | $113,091 |
| 42 | 36 | Brian Vickers | 83 | Red Bull | Toyota | 37 | 0 | 29 | Accident | $72,030 |
| 43 | 20 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 34 | 0 | 27 | Overheating | $95,327 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |