![]() |
|
Kobalt Tools 500 ResultsRace 4 of 36 - Mar 9, 2008 - Atlanta Motor Speedway |
| Kobalt Tools 500 results | standings after Kobalt Tools 500 |
| Finish | Start | Driver | Car | Sponsor | Make | Points | Bonus | Laps | Status | Winnings |
| 1 | 6 | Kyle Busch | 18 | Snickers | Toyota | 195 | 10 | 325 | Running | $185,375 |
| 2 | 32 | Tony Stewart | 20 | Home Depot "10 Years Strong" | Toyota | 170 | 0 | 325 | Running | $162,886 |
| 3 | 2 | Dale Earnhardt Jr. | 88 | AMP Energy / National Guard | Chevrolet | 170 | 5 | 325 | Running | $121,000 |
| 4 | 13 | Greg Biffle | 16 | Jackson Hewitt | Ford | 165 | 5 | 325 | Running | $107,375 |
| 5 | 1 | Jeff Gordon | 24 | DuPont | Chevrolet | 160 | 5 | 325 | Running | $138,186 |
| 6 | 7 | Clint Bowyer | 07 | DIRECTV | Chevrolet | 155 | 5 | 325 | Running | $94,850 |
| 7 | 8 | Kevin Harvick | 29 | Shell / Pennzoil | Chevrolet | 146 | 0 | 325 | Running | $124,086 |
| 8 | 38 | Matt Kenseth | 17 | DEWALT | Ford | 142 | 0 | 325 | Running | $124,341 |
| 9 | 35 | Brian Vickers | 83 | Red Bull | Toyota | 143 | 5 | 325 | Running | $79,300 |
| 10 | 15 | Jeff Burton | 31 | AT&T Mobility | Chevrolet | 134 | 0 | 325 | Running | $123,958 |
| 11 | 29 | Kurt Busch | 2 | Miller Lite | Dodge | 130 | 0 | 325 | Running | $79,325 |
| 12 | 5 | Bobby Labonte | 43 | Cheerios / Betty Crocker | Dodge | 132 | 5 | 325 | Running | $114,536 |
| 13 | 11 | Jimmie Johnson | 48 | Lowe's / Kobalt Tools | Chevrolet | 124 | 0 | 325 | Running | $127,786 |
| 14 | 12 | Ryan Newman | 12 | ALLTEL | Dodge | 121 | 0 | 324 | Running | $115,075 |
| 15 | 22 | Denny Hamlin | 11 | FedEx Ground | Toyota | 118 | 0 | 324 | Running | $112,791 |
| 16 | 19 | Juan Montoya | 42 | Wrigley's Big Red | Dodge | 115 | 0 | 324 | Running | $104,158 |
| 17 | 39 | Casey Mears | 5 | Kellogg's / CARQUEST | Chevrolet | 112 | 0 | 324 | Running | $89,850 |
| 18 | 28 | Scott Riggs | 66 | State Water Heaters | Chevrolet | 109 | 0 | 324 | Running | $93,908 |
| 19 | 20 | Paul Menard | 15 | Energizer / Menards | Chevrolet | 106 | 0 | 324 | Running | $83,425 |
| 20 | 30 | David Reutimann | 00 | Aaron's Dream Machine | Toyota | 103 | 0 | 323 | Running | $92,908 |
| 21 | 3 | Martin Truex Jr. | 1 | Bass Pro Shops / Tracker | Chevrolet | 100 | 0 | 323 | Running | $106,233 |
| 22 | 10 | Mark Martin | 8 | U.S. Army | Chevrolet | 97 | 0 | 323 | Running | $108,558 |
| 23 | 14 | David Ragan | 6 | AAA | Ford | 94 | 0 | 323 | Running | $83,950 |
| 24 | 26 | Robby Gordon | 7 | Valvoline / Jim Beam | Dodge | 91 | 0 | 323 | Running | $95,958 |
| 25 | 33 | Sam Hornish Jr.* | 77 | Penske Truck Rental | Dodge | 88 | 0 | 323 | Running | $117,550 |
| 26 | 43 | Dale Jarrett | 44 | UPS | Toyota | 85 | 0 | 322 | Running | $73,825 |
| 27 | 34 | Mike Skinner | 84 | Red Bull | Toyota | 82 | 0 | 322 | Running | $69,800 |
| 28 | 9 | Kasey Kahne | 9 | Budweiser | Dodge | 84 | 5 | 322 | Running | $107,141 |
| 29 | 42 | Travis Kvapil | 28 | Zaxby's | Ford | 76 | 0 | 322 | Running | $99,789 |
| 30 | 27 | Michael Waltrip | 55 | NAPA AUTO PARTS | Toyota | 73 | 0 | 321 | Running | $81,508 |
| 31 | 25 | Reed Sorenson | 41 | Target | Dodge | 70 | 0 | 321 | Running | $99,489 |
| 32 | 31 | David Gilliland | 38 | FreeCreditReport.com | Ford | 67 | 0 | 321 | Running | $81,722 |
| 33 | 23 | Dario Franchitti* | 40 | Fastenal | Dodge | 64 | 0 | 321 | Running | $80,550 |
| 34 | 16 | Dave Blaney | 22 | Caterpillar | Toyota | 61 | 0 | 321 | Running | $69,025 |
| 35 | 21 | Patrick Carpentier* | 10 | Cintas | Dodge | 58 | 0 | 320 | Running | $68,990 |
| 36 | 17 | Joe Nemechek | 78 | Furniture Row Racing | Chevrolet | 55 | 0 | 320 | Running | $68,955 |
| 37 | 37 | J.J. Yeley | 96 | DLP HDTV | Toyota | 52 | 0 | 320 | Running | $76,920 |
| 38 | 41 | Regan Smith* | 01 | DEI / Principal Financial Group | Chevrolet | 49 | 0 | 320 | Running | $76,885 |
| 39 | 36 | Jeremy Mayfield | 70 | Haas Automation | Chevrolet | 46 | 0 | 318 | Running | $68,850 |
| 40 | 24 | Jamie McMurray | 26 | IRWIN Industrial Tools | Ford | 43 | 0 | 317 | Running | $76,810 |
| 41 | 40 | Kyle Petty | 45 | Paralyzed Veterans of America | Dodge | 40 | 0 | 313 | Running | $68,765 |
| 42 | 4 | Carl Edwards | 99 | Aflac | Ford | 42 | 5 | 274 | Engine | $116,395 |
| 43 | 18 | Elliott Sadler | 19 | Best Buy / Garmin | Dodge | 34 | 0 | 257 | Accident | $94,518 |
| * Rookie |
|
|
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |