![]() |
Ken Schrader 2004 Nextel Cup Results |
| Race # | Race | Track | Start | Finish | Laps | Status | Winnings | Points |
| NP* | Budweiser Shootout | Daytona International Speedway | 14 | 13 | 70 | Running | n/a | n/a |
| NP* | Gatorade Twin 125's (2) | Daytona International Speedway | 15 | 18 | 50 | Running | n/a | n/a |
| 1 | Daytona 500 | Daytona International Speedway | 37 | 40 | 59 | Accident | $203,438 | 43 |
| 2 | Subway 400 | North Carolina Speedway | 18 | 27 | 389 | Running | $56,410 | 82 |
| 3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | 31 | 32 | 263 | Running | $65,400 | 67 |
| 4 | Golden Corral 500 | Atlanta Motor Speedway | 24 | 26 | 321 | Running | $59,235 | 85 |
| 5 | Carolina Dodge Dealers 400 | Darlington Raceway | 16 | 22 | 292 | Running | $56,390 | 97 |
| 6 | Food City 500 | Bristol Motor Speedway | 19 | 6 | 500 | Running | $77,945 | 150 |
| 7 | Samsung/Radio Shack 500 | Texas Motor Speedway | 39 | 19 | 332 | Running | $89,425 | 106 |
| 8 | Advance Auto Parts 500 | Martinsville Speedway | 26 | 40 | 118 | Brakes | $54,365 | 43 |
| 9 | Aaron's 499 | Talladega Superspeedway | 40 | 23 | 188 | Running | $70,265 | 94 |
| 10 | Auto Club 500 | California Speedway | 32 | 20 | 249 | Running | $74,925 | 108 |
| 11 | Chevrolet American Revolution 400 | Richmond International Raceway | 34 | 23 | 397 | Running | $60,575 | 94 |
| NP* | Nextel Open | Lowe's Motor Speedway | 16 | 9 | 30 | Running | n/a | n/a |
| NP* | NASCAR Nextel All-Star Challenge | Lowe's Motor Speedway | 24 | 13 | 90 | Running | n/a | n/a |
| 12 | Coca-Cola 600 | Lowe's Motor Speedway | 41 | 31 | 393 | Running | $71,650 | 70 |
| 13 | MBNA America 400 | Dover International Speedway | 15 | 34 | 337 | Running | $60,860 | 61 |
| 14 | Pocono 500 | Pocono International Raceway | 18 | 25 | 196 | Running | $56,915 | 88 |
| 15 | DHL 400 | Michigan International Speedway | 28 | 39 | 86 | Engine | $57,900 | 46 |
| 16 | Dodge/Save Mart 350 | Infineon Raceway | 18 | 23 | 110 | Running | $61,900 | 94 |
| 17 | Pepsi 400 | Daytona International Speedway | 29 | 35 | 151 | Running | $67,615 | 58 |
| 18 | Tropicana 400 | Chicagoland Speedway | 41 | 27 | 263 | Running | $69,750 | 82 |
| 19 | Siemens 300 | New Hampshire Motor Speedway | 17 | 37 | 221 | Engine | $58,250 | 52 |
| 20 | Pennsylvania 500 | Pocono International Raceway | 39 | 21 | 200 | Running | $57,990 | 105 |
| 21 | Brickyard 400 | Indianapolis Motor Speedway | 31 | 18 | 161 | Running | $133,900 | 114 |
| 22 | Sirius at the Glen | Watkins Glen International | 32 | 28 | 89 | Running | $56,880 | 79 |
| 23 | GFS Marketplace 400 | Michigan International Speedway | 33 | 28 | 199 | Running | $61,175 | 79 |
| 24 | Sharpie 500 | Bristol Motor Speedway | 26 | 32 | 418 | Running | $71,455 | 67 |
| 25 | Pop Secret 500 | California Speedway | 40 | 33 | 231 | Engine | $77,050 | 69 |
| 26 | Chevy Monte Carlo 400 | Richmond International Raceway | 32 | 30 | 397 | Running | $59,600 | 73 |
| 27 | Sylvania 300 | New Hampshire Motor Speedway | 33 | 16 | 300 | Running | $67,875 | 115 |
| 28 | MBNA America 400 | Dover International Speedway | 31 | 25 | 394 | Running | $62,265 | 93 |
| 29 | EA SPORTS 500 | Talladega Superspeedway | 37 | 20 | 188 | Running | $68,140 | 108 |
| 30 | Banquet 400 | Kansas Speedway | 32 | 27 | 265 | Running | $66,650 | 82 |
| 31 | UAW-GM Quality 500 | Lowe's Motor Speedway | 30 | 21 | 331 | Running | $60,550 | 100 |
| 32 | Subway 500 | Martinsville Speedway | 20 | 31 | 484 | Running | $54,275 | 70 |
| 33 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | 37 | 23 | 321 | Running | $73,200 | 94 |
| 34 | Checker Auto Parts 500 | Phoenix International Raceway | 18 | 20 | 315 | Running | $57,300 | 103 |
| 35 | Mountain Dew Southern 500 | Darlington Raceway | 33 | 30 | 362 | Running | $55,875 | 73 |
| 36 | Ford 400 | Homestead-Miami Speedway | 43 | 25 | 269 | Running | $55,500 | 88 |
| *NP (non points) indicates that this was an exhibition race for which no points are awarded. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |