![]() |
Dale Jarrett 2005 Nextel Cup Results |
| Race # | Race | Track | Start | Finish | Laps | Status | Winnings | Points |
| NP* | Budweiser Shootout | Daytona International Speedway | 1 | 15 | 70 | Running | n/a | n/a |
| NP* | Gatorade Duel at Daytona (1) | Daytona International Speedway | 1 | 21 | 60 | Running | n/a | n/a |
| 1 | Daytona 500 | Daytona International Speedway | 1 | 15 | 203 | Running | $307,596 | 118 |
| 2 | Auto Club 500 | California Speedway | 7 | 11 | 250 | Running | $130,458 | 130 |
| 3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | 13 | 18 | 267 | Running | $125,683 | 109 |
| 4 | Golden Corral 500 | Atlanta Motor Speedway | 34 | 23 | 323 | Running | $104,618 | 99 |
| 5 | Food City 500 | Bristol Motor Speedway | 21 | 5 | 500 | Running | $128,828 | 155 |
| 6 | Advance Auto Parts 500 | Martinsville Speedway | 32 | 14 | 500 | Running | $106,733 | 121 |
| 7 | Samsung/Radio Shack 500 | Texas Motor Speedway | 27 | 14 | 334 | Running | $119,425 | 121 |
| 8 | Subway Fresh 500 | Phoenix International Raceway | 35 | 23 | 311 | Running | $100,083 | 94 |
| 9 | Aaron's 499 | Talladega Superspeedway | 14 | 9 | 194 | Running | $132,488 | 138 |
| 10 | Dodge Charger 500 | Darlington Raceway | 22 | 15 | 370 | Running | $115,383 | 118 |
| 11 | Chevy American Revolution 400 | Richmond International Raceway | 35 | 34 | 396 | Running | $97,008 | 61 |
| NP* | NASCAR Nextel All-Star Challenge | Lowe's Motor Speedway | 19 | 6 | 90 | Running | n/a | n/a |
| 12 | Coca-Cola 600 | Lowe's Motor Speedway | 7 | 8 | 400 | Running | $144,208 | 142 |
| 13 | MBNA RacePoints 400 | Dover International Speedway | 14 | 23 | 397 | Running | $114,518 | 94 |
| 14 | Pocono 500 | Pocono International Raceway | 16 | 13 | 201 | Running | $105,333 | 124 |
| 15 | Batman Begins 400 | Michigan International Speedway | 14 | 24 | 199 | Running | $106,698 | 91 |
| 16 | Dodge/Save Mart 350 | Infineon Raceway | 30 | 5 | 110 | Running | $142,173 | 155 |
| 17 | Pepsi 400 | Daytona International Speedway | 13 | 5 | 160 | Running | $157,683 | 160 |
| 18 | Chicagoland 400 | Chicagoland Speedway | 8 | 18 | 267 | Running | $121,458 | 109 |
| 19 | New England 300 | New Hampshire Motor Speedway | 34 | 16 | 300 | Running | $123,858 | 115 |
| 20 | Pennsylvania 500 | Pocono International Raceway | 20 | 15 | 203 | Running | $103,183 | 118 |
| 21 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 24 | 14 | 160 | Running | $187,333 | 121 |
| 22 | Sirius Satellite Radio at The Glen | Watkins Glen International | 9 | 22 | 92 | Running | $97,298 | 97 |
| 23 | GFS Marketplace 400 | Michigan International Speedway | 33 | 34 | 198 | Running | $102,593 | 61 |
| 24 | Sharpie 500 | Bristol Motor Speedway | 30 | 31 | 478 | Running | $115,223 | 70 |
| 25 | Sony HD 500 | California Speedway | 37 | 24 | 254 | Running | $120,983 | 91 |
| 26 | Chevy Rock & Roll 400 | Richmond International Raceway | 9 | 39 | 364 | Accident | $95,983 | 46 |
| 27 | Sylvania 300 | New Hampshire Motor Speedway | 33 | 18 | 300 | Running | $108,108 | 109 |
| 28 | MBNA RacePoints 400 | Dover International Speedway | 15 | 15 | 403 | Running | $105,583 | 118 |
| 29 | UAW-Ford 500 | Talladega Superspeedway | 2 | 1 | 190 | Running | $239,833 | 185 |
| 30 | Banquet 400 | Kansas Speedway | 31 | 38 | 258 | Running | $109,658 | 49 |
| 31 | UAW-GM Quality 500 | Lowe's Motor Speedway | 20 | 30 | 278 | Accident | $102,433 | 73 |
| 32 | Subway 500 | Martinsville Speedway | 28 | 31 | 492 | Running | $97,783 | 70 |
| 33 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | 9 | 14 | 325 | Running | $126,858 | 121 |
| 34 | Dickies 500 | Texas Motor Speedway | 29 | 12 | 334 | Running | $138,883 | 127 |
| 35 | Checker Auto Parts 500 | Phoenix International Raceway | 21 | 9 | 312 | Running | $111,133 | 138 |
| 36 | Ford 400 | Homestead-Miami Speedway | 9 | 17 | 266 | Running | $101,308 | 112 |
| *NP (non points) indicates that this was an exhibition race for which no points are awarded. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |