![]() |
Dale Jarrett 2006 Nextel Cup Results |
| Race # | Race | Track | Start | Finish | Laps | Status | Winnings | Points |
| NP* | Budweiser Shootout | Daytona International Speedway | 9 | 10 | 72 | Running | n/a | n/a |
| NP* | Gatorade Duel 1 | Daytona International Speedway | 2 | 13 | 64 | Running | n/a | n/a |
| 1 | Daytona 500 | Daytona International Speedway | 25 | 10 | 203 | Running | $326,983 | 134 |
| 2 | Auto Club 500 | California Speedway | 19 | 17 | 251 | Running | $133,050 | 112 |
| 3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | 15 | 19 | 270 | Running | $124,325 | 106 |
| 4 | Golden Corral 500 | Atlanta Motor Speedway | 31 | 9 | 325 | Running | $109,850 | 138 |
| 5 | Food City 500 | Bristol Motor Speedway | 15 | 20 | 500 | Running | $119,475 | 103 |
| 6 | DirectTV 500 | Martinsville Speedway | 28 | 15 | 500 | Running | $106,825 | 123 |
| 7 | Samsung/RadioShack 500 | Texas Motor Speedway | 27 | 17 | 334 | Running | $143,350 | 112 |
| 8 | Subway Fresh 500 | Phoenix International Raceway | 17 | 19 | 311 | Running | $99,325 | 106 |
| 9 | Aaron's 499 | Talladega Superspeedway | 4 | 12 | 188 | Running | $125,875 | 132 |
| 10 | The Crown Royal 400 | Richmond International Raceway | 26 | 21 | 399 | Running | $100,675 | 75 |
| 11 | Dodge Charger 500 | Darlington Raceway | 35 | 24 | 365 | Running | $106,750 | 96 |
| NP* | NASCAR Nextel All-Star Challenge | Lowe's Motor Speedway | 12 | 7 | 89 | Running | n/a | n/a |
| 12 | Coca-Cola 600 | Lowe's Motor Speedway | 37 | 43 | 0 | Accident | $113,817 | 34 |
| 13 | MBNA 400 | Dover International Speedway | 40 | 24 | 399 | Running | $112,400 | 91 |
| 14 | Pocono 500 | Pocono International Raceway | 27 | 38 | 181 | Running | $92,525 | 49 |
| 15 | 3M Performance 400 | Michigan International Speedway | 40 | 20 | 129 | Running | $110,100 | 103 |
| 16 | Dodge/Save Mart 350 | Infineon Raceway | 22 | 34 | 104 | Accident | $99,905 | 61 |
| 17 | Pepsi 400 | Daytona International Speedway | 7 | 22 | 160 | Running | $121,700 | 102 |
| 18 | USG Sheetrock 400 | Chicagoland Speedway | 41 | 31 | 269 | Running | $110,725 | 70 |
| 19 | LENOX Industrial Tools 300 | New Hampshire Motor Speedway | 32 | 31 | 306 | No Value | $101,025 | 70 |
| 20 | Pennsylvania 500 | Pocono International Raceway | 38 | 28 | 200 | Running | $97,200 | 84 |
| 21 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 35 | 28 | 160 | Running | $172,825 | 79 |
| 22 | AMD at The Glen | Watkins Glen International | 39 | 26 | 90 | Running | $95,075 | 85 |
| 23 | GFS Marketplace 400 | Michigan International Speedway | 37 | 36 | 166 | Engine | $100,825 | 55 |
| 24 | Sharpie 500 | Bristol Motor Speedway | 32 | 15 | 499 | Running | $128,075 | 118 |
| 25 | Sony HD 500 | California Speedway | 36 | 10 | 250 | Running | $140,725 | 134 |
| 26 | Chevy Rock & Roll 400 | Richmond International Raceway | 22 | 21 | 399 | Running | $103,275 | 100 |
| 27 | Sylvania 300 | New Hampshire Motor Speedway | 37 | 28 | 299 | Running | $104,250 | 79 |
| 28 | Dover 400 | Dover International Speedway | 34 | 15 | 398 | Running | $105,200 | 118 |
| 29 | Banquet 400 presented by ConAgra Foods | Kansas Speedway | 32 | 4 | 267 | Running | $172,175 | 160 |
| 30 | UAW-Ford 500 | Talladega Superspeedway | 2 | 12 | 188 | Running | $125,475 | 132 |
| 31 | Bank of America 500 | Lowe's Motor Speedway | 34 | 41 | 32 | Accident | $92,085 | 40 |
| 32 | Subway 500 | Martinsville Speedway | 39 | 16 | 500 | Running | $105,200 | 115 |
| 33 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | 23 | 11 | 325 | Running | $129,175 | 130 |
| 34 | Dickies 500 | Texas Motor Speedway | 20 | 29 | 334 | Running | $126,150 | 76 |
| 35 | Checker Auto Parts 500 | Phoenix International Raceway | 27 | 39 | 289 | Accident | $93,575 | 46 |
| 36 | Ford 400 | Homestead-Miami Speedway | 41 | 31 | 265 | Running | $96,625 | 70 |
| *NP (non points) indicates that this was an exhibition race for which no points are awarded. |
| home | faq | contact us | racing news | race drivers | race tracks | race schedule | nascar stats | nascar photos | stats explained | about us |
| Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only. Questions or comments on this website? Contact the webmaster () Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message. Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |