| Race # |
Race |
Track |
Start |
Finish |
Laps |
Status |
Winnings |
Points |
| NP* | Budweiser Shootout | Daytona International Speedway | 8 | 4 | 70 | Running | n/a | n/a |
| NP* | Gatorade Duel at Daytona (1) | Daytona International Speedway | 5 | 11 | 63 | Running | n/a | n/a |
| 1 | Daytona 500 | Daytona International Speedway | 21 | 39 | 173 | Accident | $298,886 | 46 |
| 2 | Auto Club 500 | California Speedway | 23 | 3 | 250 | Running | $212,811 | 170 |
| 3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | 23 | 1 | 267 | Running | $415,386 | 190 |
| 4 | Kobalt Tools 500 | Atlanta Motor Speedway | 3 | 1 | 325 | Running | $233,261 | 195 |
| 5 | Food City 500 | Bristol Motor Speedway | 6 | 16 | 503 | Running | $138,411 | 115 |
| 6 | Goody's Cool Orange 500 | Martinsville Speedway | 20 | 1 | 500 | Running | $198,736 | 190 |
| 7 | Samsung 500 | Texas Motor Speedway | 3 | 38 | 260 | Accident | $135,261 | 49 |
| 8 | Subway Fresh Fit 500 | Phoenix International Raceway | 5 | 4 | 312 | Running | $158,046 | 160 |
| 9 | TBA | Talladega Superspeedway | 8 | 2 | 192 | Running | $251,736 | 175 |
| 9 | Aaron's 499 | Talladega Superspeedway | 8 | 2 | 192 | Running | $251,736 | 175 |
| 10 | Crown Royal Presents the Jim Stewart 400 | Richmond International Raceway | 4 | 1 | 400 | Running | $244,286 | 190 |
| 11 | Dodge Avenger 500 | Darlington Raceway | 12 | 3 | 367 | Running | $197,761 | 170 |
| NP* | Nextel All-Star Challenge | Lowe's Motor Speedway | 2 | 2 | 80 | Running | n/a | n/a |
| 12 | Coca-Cola 600 | Lowe's Motor Speedway | 21 | 10 | 400 | Running | $176,811 | 139 |
| 13 | Autism Speaks 400 presented by VISA | Dover International Speedway | 27 | 15 | 399 | Running | $138,686 | 118 |
| 14 | Pocono 500 | Pocono International Raceway | 7 | 42 | 97 | Running | $114,966 | 37 |
| 15 | Citizens Bank 400 | Michigan International Speedway | 2 | 19 | 199 | Running | $144,961 | 111 |
| 16 | Toyota/SaveMart 350 | Infineon Raceway | 42 | 17 | 110 | Running | $129,661 | 117 |
| 17 | Lenox Industrial Tools 300 | New Hampshire Motor Speedway | 10 | 5 | 300 | Running | $164,236 | 160 |
| 18 | Pepsi 400 | Daytona International Speedway | 4 | 10 | 160 | Running | $156,086 | 134 |
| 19 | USG Sheetrock 400 | Chicagoland Speedway | 8 | 37 | 222 | Accident | $132,861 | 57 |
| 20 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 19 | 39 | 59 | Accident | $191,686 | 46 |
| 21 | Pennsylvania 500 | Pocono International Raceway | 7 | 5 | 200 | Running | $148,936 | 155 |
| 22 | Centurion Boats at The Glen | Watkins Glen International | 7 | 3 | 90 | Running | $169,711 | 165 |
| 23 | 3M Performance 400 | Michigan International Speedway | 7 | 3 | 203 | Running | $175,761 | 170 |
| 24 | Sharpie 500 | Bristol Motor Speedway | 9 | 21 | 499 | Running | $142,911 | 100 |
| 25 | Sharp AQUOS 500 | California Speedway | 2 | 1 | 250 | Running | $289,411 | 190 |
| 26 | Chevy Rock & Roll 400 | Richmond International Raceway | 1 | 1 | 400 | Running | $249,836 | 190 |
| 27 | Sylvania 300 | New Hampshire Motor Speedway | 4 | 6 | 300 | Running | $145,886 | 150 |
| 28 | Dodge Dealers 400 | Dover International Speedway | 1 | 14 | 398 | Running | $137,311 | 126 |
| 29 | LifeLock 400 | Kansas Speedway | 1 | 3 | 210 | Running | $221,661 | 170 |
| 30 | UAW-Ford 500 | Talladega Superspeedway | 19 | 2 | 188 | Running | $216,461 | 175 |
| 31 | Bank of America 500 | Lowe's Motor Speedway | 2 | 14 | 337 | Running | $167,586 | 131 |
| 32 | Subway 500 | Martinsville Speedway | 4 | 1 | 506 | Running | $244,486 | 190 |
| 33 | Pep Boys Auto 500 | Atlanta Motor Speedway | 6 | 1 | 329 | Running | $343,861 | 190 |
| 34 | Dickies 500 | Texas Motor Speedway | 8 | 1 | 334 | Running | $486,211 | 190 |
| 35 | Checker Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | 6 | 1 | 312 | Running | $245,011 | 190 |
| 36 | Ford 400 | Homestead-Miami Speedway | 1 | 7 | 267 | Running | $157,736 | 151 |
 |
Copyright © 2003-2009 The Inside Groove. The owner of this website is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. NASCAR's® official website can be found at http://www.nascar.com. The statistics were compiled from a variety of sources and are unofficial. The information here is for entertainment purposes only.
Questions or comments on this website? Contact the webmaster ()
Technical difficulties? If you experience any problems viewing this website, please email . Please include the nature of your problem in your email message.
Car nascar race, nascar race result, nascar race update, cup inside winston, statistics, coverage nascar race , nascar race today, charts drivers wallpaper, biography, pictures, tracks, daily news racing, history, Busch news. |