Nascar Standing 2008 Nascar Point Standing |
2008 Nascar Standing, 2008 Nascar Sprint Standing |
2008 Nextel Cup Standing |
| Rank | Driver | Points | Behind | Chase** | Starts | Wins | Top 5 | Top 10 | Poles | DNF | Avg Finish | Avg Start | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 2881 | - | - | 19 | 7 | 12 | 13 | 2 | 1 | 9.5 | 10.1 | $4,240,462 |
| 2 | Dale Earnhardt Jr. | 2619 | -262 | - | 19 | 1 | 7 | 12 | 1 | 0 | 11.5 | 9.4 | $2,547,295 |
| 3 | Jeff Burton | 2590 | -291 | - | 19 | 1 | 4 | 10 | 0 | 1 | 10.7 | 22.3 | $2,951,715 |
| 4 | Carl Edwards | 2509 | -372 | - | 19 | 3 | 7 | 13 | 0 | 1 | 12.1 | 12.8 | $3,940,000 |
| 5 | Jimmie Johnson | 2494 | -387 | - | 19 | 1 | 5 | 9 | 1 | 1 | 13.6 | 9.3 | $3,429,654 |
| 6 | Jeff Gordon | 2384 | -497 | - | 19 | 0 | 7 | 8 | 2 | 3 | 14.6 | 12.1 | $3,009,788 |
| 7 | Greg Biffle | 2318 | -563 | - | 19 | 0 | 6 | 8 | 2 | 2 | 15.7 | 15.1 | $2,414,364 |
| 8 | Matt Kenseth | 2317 | -564 | - | 19 | 0 | 4 | 12 | 0 | 0 | 15.7 | 18.6 | $2,918,417 |
| 9 | Kevin Harvick | 2308 | -573 | - | 19 | 0 | 3 | 6 | 0 | 0 | 14.9 | 17.1 | $2,862,617 |
| 10 | Tony Stewart | 2305 | -576 | - | 19 | 0 | 6 | 9 | 0 | 3 | 16.1 | 16.5 | $3,416,720 |
| 11 | Kasey Kahne | 2295 | -586 | - | 19 | 2 | 3 | 9 | 2 | 0 | 16.3 | 15.8 | $3,025,212 |
| 12 | Denny Hamlin | 2283 | -598 | - | 19 | 1 | 5 | 9 | 1 | 1 | 16.6 | 13.4 | $2,862,092 |
| 13 | Clint Bowyer | 2256 | -625 | -27 | 19 | 1 | 4 | 9 | 0 | 0 | 16.3 | 22.1 | $2,421,545 |
| 14 | Brian Vickers | 2188 | -693 | -95 | 19 | 0 | 3 | 5 | 0 | 3 | 17.1 | 26.6 | $1,979,095 |
| 15 | David Ragan | 2185 | -696 | -98 | 19 | 0 | 3 | 6 | 0 | 2 | 16.8 | 18.2 | $2,138,488 |
| 16 | Ryan Newman | 2119 | -762 | -164 | 19 | 1 | 2 | 7 | 1 | 2 | 18.5 | 16.1 | $3,409,813 |
| 17 | Martin Truex Jr. | 2050 | -831 | -233 | 19 | 0 | 2 | 6 | 0 | 2 | 16.6 | 19.1 | $2,503,822 |
| 18 | Kurt Busch | 2038 | -843 | -245 | 19 | 1 | 3 | 4 | 0 | 3 | 19.9 | 21.6 | $2,669,985 |
| 19 | Bobby Labonte | 1905 | -976 | -378 | 19 | 0 | 0 | 1 | 0 | 1 | 21.1 | 22.1 | $2,528,409 |
| 20 | Juan Montoya | 1863 | -1018 | -420 | 19 | 0 | 1 | 2 | 0 | 2 | 22.1 | 23.1 | $2,431,362 |
| 21 | Travis Kvapil | 1841 | -1040 | -442 | 19 | 0 | 0 | 3 | 0 | 0 | 22.3 | 26.6 | $2,328,984 |
| 22 | Jamie McMurray | 1823 | -1058 | -460 | 19 | 0 | 0 | 3 | 0 | 2 | 22.8 | 21.9 | $1,947,678 |
| 23 | Elliott Sadler | 1794 | -1087 | -489 | 19 | 0 | 1 | 4 | 0 | 4 | 23.4 | 18.3 | $2,440,348 |
| 24 | Casey Mears | 1782 | -1099 | -501 | 19 | 0 | 1 | 4 | 0 | 3 | 23.6 | 23.6 | $2,107,645 |
| 25 | David Gilliland | 1772 | -1109 | -511 | 19 | 0 | 1 | 2 | 0 | 3 | 23.7 | 31.6 | $2,123,057 |
| 26 | Paul Menard | 1727 | -1154 | -556 | 19 | 0 | 0 | 0 | 1 | 1 | 24.2 | 25.0 | $1,919,755 |
| 27 | David Reutimann | 1717 | -1164 | -566 | 19 | 0 | 0 | 1 | 0 | 3 | 24.3 | 28.9 | $1,818,530 |
| 28 | Mark Martin | 1683 | -1198 | -600 | 14 | 0 | 2 | 6 | 0 | 0 | 15.1 | 12.7 | $2,042,650 |
| 29 | Robby Gordon | 1572 | -1309 | -711 | 19 | 0 | 0 | 2 | 0 | 3 | 27.2 | 30.3 | $2,129,651 |
| 30 | Dave Blaney | 1563 | -1318 | -720 | 18 | 0 | 0 | 2 | 0 | 2 | 25.8 | 23.8 | $1,854,394 |
| 31 | Michael Waltrip | 1563 | -1318 | -720 | 19 | 0 | 1 | 1 | 0 | 1 | 27.6 | 28.5 | $1,998,080 |
| 32 | Reed Sorenson | 1496 | -1385 | -787 | 18 | 0 | 1 | 2 | 0 | 2 | 26.9 | 26.6 | $2,391,840 |
| 33 | Scott Riggs | 1464 | -1417 | -819 | 17 | 0 | 0 | 0 | 0 | 0 | 25.8 | 21.6 | $1,775,201 |
| 34 | Sam Hornish Jr.* | 1422 | -1459 | -861 | 19 | 0 | 0 | 0 | 0 | 2 | 29.5 | 25.3 | $2,531,864 |
| 35 | Regan Smith* | 1421 | -1460 | -862 | 18 | 0 | 0 | 0 | 0 | 0 | 28.1 | 26.4 | $1,762,155 |
| 36 | J.J. Yeley | 1138 | -1743 | -1145 | 15 | 0 | 1 | 1 | 0 | 2 | 29.4 | 31.9 | $1,540,355 |
| 37 | Patrick Carpentier* | 1121 | -1760 | -1162 | 16 | 0 | 0 | 0 | 1 | 4 | 31.2 | 26.6 | $1,244,211 |
| 38 | Joe Nemechek | 1107 | -1774 | -1176 | 16 | 0 | 0 | 0 | 1 | 0 | 31.4 | 29.4 | $1,400,500 |
| 39 | Michael McDowell* | 955 | -1926 | -1328 | 14 | 0 | 0 | 0 | 0 | 2 | 31.7 | 31.8 | $1,186,396 |
| 40 | A.J. Allmendinger | 851 | -2030 | -1432 | 11 | 0 | 0 | 0 | 0 | 3 | 29.0 | 20.7 | $859,025 |
| 41 | Dario Franchitti* | 606 | -2275 | -1677 | 10 | 0 | 0 | 0 | 0 | 2 | 34.3 | 28.3 | $1,008,351 |
| 42 | Bill Elliott | 597 | -2284 | -1686 | 9 | 0 | 0 | 0 | 0 | 0 | 32.2 | 30.3 | $845,665 |
| 43 | Jeremy Mayfield | 578 | -2303 | -1705 | 8 | 0 | 0 | 0 | 0 | 0 | 30.3 | 29.8 | $848,175 |
| 44 | Kyle Petty | 540 | -2341 | -1743 | 9 | 0 | 0 | 0 | 0 | 0 | 34.3 | 35.3 | $913,762 |
| 45 | Terry Labonte | 483 | -2398 | -1800 | 6 | 0 | 0 | 0 | 0 | 0 | 27.5 | 33.8 | $536,943 |
| 46 | Mike Skinner | 423 | -2458 | -1860 | 6 | 0 | 0 | 0 | 0 | 0 | 30.8 | 24.3 | $461,900 |
| 47 | Aric Almirola | 416 | -2465 | -1867 | 5 | 0 | 0 | 1 | 0 | 1 | 26.8 | 25.2 | $565,005 |
| 48 | Dale Jarrett | 367 | -2514 | -1916 | 5 | 0 | 0 | 0 | 0 | 1 | 30.2 | 30.6 | $596,038 |
| 49 | Johnny Sauter | 305 | -2576 | -1978 | 5 | 0 | 0 | 0 | 0 | 0 | 34.0 | 32.8 | $372,425 |
| 50 | Ken Schrader | 298 | -2583 | -1985 | 5 | 0 | 0 | 0 | 0 | 1 | 34.8 | 20.6 | $434,271 |
| 51 | Sterling Marlin | 268 | -2613 | -2015 | 5 | 0 | 0 | 0 | 0 | 1 | 30.6 | 23.0 | $411,200 |
| 52 | John Andretti | 149 | -2732 | -2134 | 3 | 0 | 0 | 0 | 0 | 1 | 38.3 | 33.7 | $422,213 |
| 53 | Jason Leffler | 125 | -2756 | -2158 | 2 | 0 | 0 | 0 | 0 | 1 | 33.5 | 34.5 | $145,750 |
| 54 | Jon Wood | 119 | -2762 | -2164 | 2 | 0 | 0 | 0 | 0 | 0 | 34.5 | 17.0 | $201,540 |
| 55 | Boris Said | 103 | -2778 | -2180 | 2 | 0 | 0 | 0 | 0 | 2 | 38.0 | 10.5 | $154,325 |
| 56 | David Stremme | 84 | -2797 | -2199 | 1 | 0 | 0 | 0 | 0 | 1 | 28.0 | 43.0 | $91,525 |
| 57 | Ron Fellows | 76 | -2805 | -2207 | 1 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22.0 | $82,550 |
| 58 | Max Papis | 58 | -2823 | -2225 | 1 | 0 | 0 | 0 | 0 | 0 | 35.0 | 28.0 | $70,745 |
| 59 | Scott Pruett | 49 | -2832 | -2234 | 1 | 0 | 0 | 0 | 0 | 1 | 38.0 | 27.0 | $97,599 |
| 60 | Tony Raines | 43 | -2838 | -2240 | 1 | 0 | 0 | 0 | 0 | 1 | 40.0 | 43.0 | $75,650 |
| 61 | Marcos Ambrose | 37 | -2844 | -2246 | 1 | 0 | 0 | 0 | 0 | 1 | 42.0 | 7.0 | $88,250 |
| 62 | Brian Simo | 34 | -2847 | -2249 | 1 | 0 | 0 | 0 | 0 | 1 | 43.0 | 43.0 | $70,164 |
| 63 | Kenny Wallace | 34 | -2847 | -2249 | 1 | 0 | 0 | 0 | 0 | 1 | 43.0 | 17.0 | $256,735 |
| * Rookie |
| Nascar Driver Statistics |