Nascar Standing 2010 Nascar Point Standing |
2010 Nascar Standing, 2010 Nascar Sprint Standing |
2010 Nextel Cup Standing |
| Rank | Driver | Points | Behind | Chase** | Starts | Wins | Top 5 | Top 10 | Poles | DNF | Avg Finish | Avg Start | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1248 | - | - | 8 | 3 | 5 | 6 | 0 | 1 | 8 | 9.1 | $2,099,779 |
| 2 | Matt Kenseth | 1140 | -108 | - | 8 | 0 | 3 | 6 | 0 | 0 | 8.9 | 16.6 | $1,449,928 |
| 3 | Greg Biffle | 1120 | -128 | - | 8 | 0 | 2 | 7 | 0 | 0 | 9.6 | 17.5 | $1,554,945 |
| 4 | Kevin Harvick | 1107 | -141 | - | 8 | 0 | 2 | 5 | 0 | 0 | 10.8 | 19.6 | $1,622,003 |
| 5 | Jeff Gordon | 1028 | -220 | - | 8 | 0 | 3 | 3 | 0 | 1 | 14.6 | 11.8 | $1,446,053 |
| 6 | Kyle Busch | 1020 | -228 | - | 8 | 0 | 1 | 3 | 0 | 0 | 13.8 | 11.9 | $1,424,868 |
| 7 | Dale Earnhardt Jr. | 1013 | -235 | - | 8 | 0 | 1 | 3 | 1 | 0 | 13.4 | 9.3 | $1,709,625 |
| 8 | Jeff Burton | 1005 | -243 | - | 8 | 0 | 1 | 2 | 0 | 0 | 14 | 17.4 | $1,308,840 |
| 9 | Kurt Busch | 999 | -249 | - | 8 | 1 | 3 | 4 | 1 | 0 | 16.3 | 9 | $1,435,829 |
| 10 | Mark Martin | 994 | -254 | - | 8 | 0 | 3 | 4 | 1 | 1 | 14.9 | 13.1 | $1,219,655 |
| 11 | Denny Hamlin | 973 | -275 | - | 8 | 2 | 2 | 2 | 0 | 0 | 17.1 | 23.3 | $1,478,820 |
| 12 | Joey Logano* | 941 | -307 | - | 8 | 0 | 2 | 4 | 1 | 0 | 16.6 | 14 | $1,276,566 |
| 13 | Tony Stewart | 941 | -307 | - | 8 | 0 | 1 | 3 | 1 | 1 | 16.8 | 9.3 | $1,279,429 |
| 14 | Clint Bowyer | 940 | -308 | -1 | 8 | 0 | 1 | 5 | 0 | 2 | 16.9 | 14.3 | $1,348,070 |
| 15 | Carl Edwards | 937 | -311 | -4 | 8 | 0 | 0 | 4 | 0 | 2 | 15.9 | 16.3 | $1,235,529 |
| 16 | Ryan Newman | 932 | -316 | -9 | 8 | 1 | 2 | 2 | 0 | 2 | 17.1 | 14.5 | $1,271,402 |
| 17 | Martin Truex Jr. | 918 | -330 | -23 | 8 | 0 | 1 | 3 | 0 | 1 | 16.9 | 20.4 | $1,058,775 |
| 18 | Paul Menard | 869 | -379 | -72 | 8 | 0 | 1 | 1 | 0 | 1 | 18.6 | 24.4 | $956,245 |
| 19 | Brian Vickers | 835 | -413 | -106 | 8 | 0 | 0 | 2 | 0 | 1 | 20.1 | 25.9 | $1,173,929 |
| 20 | Scott Speed* | 831 | -417 | -110 | 8 | 0 | 0 | 1 | 0 | 0 | 20.4 | 21.3 | $1,022,454 |
| 21 | Jamie McMurray | 823 | -425 | -118 | 8 | 1 | 1 | 2 | 1 | 1 | 21.6 | 15.3 | $1,837,428 |
| 22 | Kasey Kahne | 821 | -427 | -120 | 8 | 0 | 2 | 3 | 0 | 1 | 21.5 | 13.1 | $1,326,325 |
| 23 | A.J. Allmendinger | 806 | -442 | -135 | 8 | 0 | 0 | 1 | 1 | 1 | 21.4 | 21.4 | $1,189,628 |
| 24 | Juan Montoya | 789 | -459 | -152 | 8 | 0 | 2 | 3 | 0 | 2 | 23.5 | 9.9 | $1,260,518 |
| 25 | Brad Keselowski | 787 | -461 | -154 | 8 | 0 | 0 | 0 | 0 | 1 | 21.8 | 27 | $1,095,955 |
| 26 | David Ragan | 775 | -473 | -166 | 8 | 0 | 0 | 0 | 0 | 0 | 22.3 | 21 | $953,465 |
| 27 | Elliott Sadler | 753 | -495 | -188 | 8 | 0 | 0 | 0 | 0 | 0 | 23.4 | 29.1 | $941,230 |
| 28 | Marcos Ambrose | 735 | -463 | -156 | 8 | 0 | 0 | 0 | 0 | 2 | 21.6 | 20.5 | $1,074,704 |
| 29 | Sam Hornish Jr. | 731 | -517 | -210 | 8 | 0 | 0 | 0 | 0 | 0 | 23.9 | 19.3 | $925,145 |
| 30 | David Reutimann | 723 | -525 | -218 | 8 | 0 | 1 | 1 | 0 | 3 | 24.5 | 18.3 | $1,331,603 |
| 31 | Regan Smith | 680 | -568 | -261 | 8 | 0 | 0 | 0 | 0 | 1 | 26 | 25.1 | $925,370 |
| 32 | Bobby Labonte | 680 | -568 | -261 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 34.8 | $858,320 |
| 33 | Travis Kvapil | 649 | -599 | -292 | 8 | 0 | 0 | 0 | 0 | 1 | 28.1 | 36.3 | $869,318 |
| 34 | Robby Gordon | 613 | -635 | -328 | 8 | 0 | 0 | 0 | 0 | 2 | 29 | 37 | $958,608 |
| 35 | David Gilliland | 601 | -647 | -340 | 7 | 0 | 0 | 0 | 0 | 0 | 26.4 | 33.4 | $687,459 |
| 36 | Kevin Conway | 490 | -758 | -451 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 39.1 | $693,822 |
| 37 | Mike Bliss | 401 | -847 | -540 | 6 | 0 | 0 | 0 | 0 | 3 | 32.3 | 29.7 | $649,115 |
| 38 | Max Papis* | 380 | -818 | -511 | 7 | 0 | 0 | 0 | 0 | 3 | 33.9 | 32.4 | $737,120 |
| 39 | Joe Nemechek | 343 | -905 | -598 | 8 | 0 | 0 | 0 | 0 | 8 | 40.3 | 29.9 | $789,416 |
| 40 | Dave Blaney | 311 | -937 | -630 | 7 | 0 | 0 | 0 | 0 | 6 | 40 | 24 | $553,355 |
| 41 | Michael McDowell | 293 | -955 | -648 | 7 | 0 | 0 | 0 | 0 | 7 | 40.9 | 31.6 | $713,898 |
| 42 | Bill Elliott | 290 | -958 | -651 | 3 | 0 | 0 | 0 | 0 | 0 | 22.7 | 36.7 | $440,745 |
| 43 | Boris Said | 252 | -996 | -689 | 4 | 0 | 0 | 0 | 0 | 2 | 33.8 | 40.8 | $528,070 |
| 44 | Aric Almirola | 154 | -1094 | -787 | 4 | 0 | 0 | 0 | 0 | 4 | 41.5 | 32.8 | $330,573 |
| 45 | Michael Waltrip | 149 | -1099 | -792 | 2 | 0 | 0 | 0 | 0 | 1 | 29.5 | 41 | $355,395 |
| 46 | David Stremme | 143 | -1105 | -798 | 2 | 0 | 0 | 0 | 0 | 1 | 30.5 | 33.5 | $170,450 |
| 47 | Terry Cook | 118 | -1130 | -823 | 2 | 0 | 0 | 0 | 0 | 1 | 35.5 | 41.5 | $152,475 |
| 48 | Scott Riggs | 79 | -1169 | -862 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | $72,575 |
| 49 | Casey Mears | 73 | -1175 | -868 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | $82,875 |
| 50 | Robert Richardson Jr. | 70 | -1178 | -871 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 37 | $289,505 |
| 51 | John Andretti | 49 | -1199 | -892 | 1 | 0 | 0 | 0 | 0 | 1 | 38 | 33 | $263,970 |
| 52 | Reed Sorenson | 46 | -1202 | -895 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 43 | $79,975 |
| 53 | Johnny Sauter | 40 | -1208 | -901 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 37 | $70,720 |
| * Rookie |
| Nascar Driver Statistics |