Nascar Standing 2008 Nascar Point Standing |
2009 Nascar Standing, 2009 Nascar Sprint Standing |
2009 Nextel Cup Standing |
| Rank | Driver | Points | Behind | Chase** | Starts | Wins | Top 5 | Top 10 | Poles | DNF | Avg Finish | Avg Start | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 3564 | - | - | 24 | 3 | 13 | 18 | 0 | 0 | 8.7 | 13.0 | $4,165,589 |
| 2 | Jimmie Johnson | 3344 | -220 | - | 24 | 3 | 9 | 15 | 1 | 1 | 11.8 | 9.4 | $4,705,801 |
| 3 | Jeff Gordon | 3310 | -254 | - | 24 | 1 | 11 | 16 | 0 | 1 | 11.4 | 12.3 | $4,331,702 |
| 4 | Denny Hamlin | 3141 | -423 | - | 24 | 1 | 8 | 12 | 0 | 1 | 13.1 | 14.8 | $3,188,168 |
| 5 | Carl Edwards | 3110 | -454 | - | 24 | 0 | 7 | 11 | 0 | 1 | 13.0 | 20.8 | $3,841,711 |
| 6 | Kurt Busch | 3103 | -461 | - | 24 | 1 | 6 | 13 | 0 | 1 | 13.5 | 12.8 | $3,054,088 |
| 7 | Ryan Newman | 2995 | -569 | - | 24 | 0 | 5 | 10 | 1 | 0 | 14.4 | 13.0 | $3,487,738 |
| 8 | Greg Biffle | 2986 | -578 | - | 24 | 0 | 8 | 11 | 0 | 2 | 14.8 | 13.2 | $3,288,263 |
| 9 | Juan Montoya | 2975 | -589 | - | 24 | 0 | 1 | 11 | 1 | 0 | 14.0 | 12.4 | $3,453,561 |
| 10 | Mark Martin | 2971 | -593 | - | 24 | 4 | 7 | 12 | 5 | 3 | 16.5 | 11.6 | $3,572,007 |
| 11 | Kasey Kahne | 2963 | -601 | - | 24 | 1 | 4 | 9 | 0 | 0 | 14.5 | 12.4 | $3,722,364 |
| 12 | Matt Kenseth | 2945 | -619 | - | 24 | 2 | 4 | 9 | 1 | 1 | 15.2 | 20.2 | $4,444,918 |
| 13 | Kyle Busch | 2911 | -653 | -34 | 24 | 4 | 6 | 8 | 1 | 2 | 16.9 | 10.2 | $4,350,405 |
| 14 | Brian Vickers | 2906 | -658 | -39 | 24 | 1 | 4 | 11 | 6 | 3 | 15.5 | 12.6 | $3,336,694 |
| 15 | Clint Bowyer | 2833 | -731 | -112 | 24 | 0 | 4 | 10 | 0 | 1 | 16.0 | 18.4 | $3,072,513 |
| 16 | David Reutimann | 2785 | -779 | -160 | 24 | 1 | 4 | 7 | 2 | 0 | 17.0 | 14.8 | $3,445,419 |
| 17 | Marcos Ambrose | 2639 | -925 | -306 | 24 | 0 | 4 | 7 | 0 | 2 | 18.6 | 18.6 | $2,986,639 |
| 18 | Jeff Burton | 2568 | -996 | -377 | 24 | 0 | 2 | 6 | 0 | 2 | 19.3 | 23.1 | $3,543,216 |
| 19 | Joey Logano* | 2487 | -1077 | -458 | 24 | 1 | 1 | 5 | 0 | 2 | 20.6 | 20.6 | $3,601,972 |
| 20 | Casey Mears | 2478 | -1086 | -467 | 24 | 0 | 0 | 3 | 0 | 0 | 20.3 | 26.8 | $2,687,013 |
| 21 | Dale Earnhardt Jr. | 2416 | -1148 | -529 | 24 | 0 | 2 | 5 | 0 | 3 | 21.5 | 22.2 | $2,811,468 |
| 22 | Jamie McMurray | 2403 | -1161 | -542 | 24 | 0 | 0 | 3 | 0 | 2 | 21.1 | 22.8 | $2,519,908 |
| 23 | Martin Truex Jr. | 2314 | -1250 | -631 | 24 | 0 | 0 | 3 | 1 | 2 | 22.3 | 17.9 | $3,205,752 |
| 24 | Kevin Harvick | 2300 | -1264 | -645 | 24 | 0 | 2 | 3 | 0 | 2 | 22.8 | 21.4 | $3,917,939 |
| 25 | A.J. Allmendinger | 2258 | -1306 | -687 | 24 | 0 | 1 | 3 | 0 | 0 | 23.2 | 24.0 | $2,766,783 |
| 26 | Elliott Sadler | 2255 | -1309 | -690 | 24 | 0 | 1 | 3 | 0 | 0 | 23.6 | 26.5 | $2,683,538 |
| 27 | Sam Hornish Jr. | 2234 | -1330 | -711 | 24 | 0 | 2 | 6 | 0 | 4 | 23.8 | 23.3 | $2,809,487 |
| 28 | Reed Sorenson | 2193 | -1371 | -752 | 24 | 0 | 0 | 1 | 0 | 0 | 24.0 | 26.8 | $3,195,391 |
| 29 | David Ragan | 2186 | -1378 | -759 | 24 | 0 | 0 | 1 | 0 | 4 | 24.3 | 26.8 | $2,564,413 |
| 30 | Bobby Labonte | 2120 | -1444 | -825 | 24 | 0 | 1 | 1 | 0 | 5 | 25.3 | 26.8 | $2,967,288 |
| 31 | David Stremme | 2083 | -1481 | -862 | 24 | 0 | 0 | 0 | 0 | 5 | 25.5 | 27.3 | $3,039,567 |
| 32 | Paul Menard | 2010 | -1554 | -935 | 24 | 0 | 0 | 0 | 0 | 3 | 26.6 | 29.8 | $2,971,636 |
| 33 | Robby Gordon | 1900 | -1664 | -1045 | 24 | 0 | 1 | 1 | 0 | 5 | 27.8 | 29.8 | $2,731,622 |
| 34 | Michael Waltrip | 1874 | -1690 | -1071 | 22 | 0 | 0 | 1 | 0 | 4 | 26.5 | 30.2 | $2,334,803 |
| 35 | Scott Speed* | 1718 | -1846 | -1227 | 23 | 0 | 1 | 1 | 0 | 6 | 29.8 | 23.3 | $2,385,818 |
| 36 | John Andretti | 1644 | -1920 | -1301 | 22 | 0 | 0 | 0 | 0 | 1 | 29.7 | 35.4 | $2,194,468 |
| 37 | David Gilliland | 1276 | -2288 | -1669 | 22 | 0 | 0 | 0 | 0 | 11 | 35.2 | 31.3 | $1,789,404 |
| 38 | Regan Smith | 1071 | -2493 | -1874 | 12 | 0 | 0 | 0 | 0 | 0 | 24.6 | 30.2 | $1,280,851 |
| 39 | Joe Nemechek | 884 | -2680 | -2061 | 19 | 0 | 0 | 0 | 0 | 17 | 39.0 | 31.2 | $1,527,751 |
| 40 | Brad Keselowski | 878 | -2686 | -2067 | 8 | 1 | 1 | 3 | 0 | 0 | 19.4 | 25.8 | $956,700 |
| 41 | Dave Blaney | 844 | -2720 | -2101 | 21 | 0 | 0 | 0 | 0 | 20 | 41.1 | 31.5 | $1,643,316 |
| 42 | Bill Elliott | 737 | -2827 | -2208 | 8 | 0 | 0 | 0 | 0 | 1 | 23.6 | 19.8 | $954,040 |
| 43 | Max Papis* | 644 | -2920 | -2301 | 8 | 0 | 0 | 1 | 0 | 0 | 27.6 | 31.8 | $659,350 |
| 44 | Aric Almirola | 451 | -3113 | -2494 | 7 | 0 | 0 | 0 | 0 | 2 | 32.9 | 28.9 | $852,471 |
| 45 | Scott Riggs | 448 | -3116 | -2497 | 8 | 0 | 0 | 0 | 0 | 3 | 35.9 | 33.8 | $802,748 |
| 46 | Tony Raines | 426 | -3138 | -2519 | 10 | 0 | 0 | 0 | 0 | 7 | 38.8 | 41.2 | $778,867 |
| 47 | Patrick Carpentier | 351 | -3213 | -2594 | 6 | 0 | 0 | 0 | 0 | 4 | 34.8 | 36.3 | $456,425 |
| 48 | Mike Bliss | 292 | -3272 | -2653 | 7 | 0 | 0 | 0 | 0 | 6 | 40.4 | 24.9 | $543,303 |
| 49 | Travis Kvapil | 292 | -3272 | -2653 | 4 | 0 | 0 | 0 | 0 | 1 | 30.0 | 29.3 | $520,708 |
| 50 | Jeremy Mayfield | 288 | -3276 | -2657 | 5 | 0 | 0 | 0 | 0 | 1 | 35.8 | 32.8 | $568,888 |
| 51 | Sterling Marlin | 258 | -3306 | -2687 | 6 | 0 | 0 | 0 | 0 | 6 | 40.0 | 39.8 | $424,420 |
| 52 | Terry Labonte | 198 | -3366 | -2747 | 3 | 0 | 0 | 0 | 0 | 1 | 32.3 | 36.0 | $505,863 |
| 53 | Mike Skinner | 166 | -3398 | -2779 | 4 | 0 | 0 | 0 | 0 | 4 | 40.5 | 38.8 | $375,085 |
| 54 | Ron Fellows | 158 | -3406 | -2787 | 2 | 0 | 0 | 0 | 0 | 0 | 28.0 | 33.0 | $144,625 |
| 55 | Boris Said | 152 | -3412 | -2793 | 2 | 0 | 0 | 0 | 0 | 1 | 29.0 | 9.0 | $139,225 |
| 56 | Todd Bodine | 123 | -3441 | -2822 | 3 | 0 | 0 | 0 | 0 | 3 | 40.7 | 34.0 | $236,779 |
| 57 | Andy Lally | 82 | -3482 | -2863 | 1 | 0 | 0 | 0 | 0 | 0 | 27.0 | 15.0 | $67,350 |
| 58 | Scott Wimmer | 76 | -3488 | -2869 | 1 | 0 | 0 | 0 | 0 | 0 | 29.0 | 26.0 | $89,160 |
| 59 | Dexter Bean | 55 | -3509 | -2890 | 1 | 0 | 0 | 0 | 0 | 0 | 36.0 | 43.0 | $65,450 |
| 60 | P.J. Jones | 40 | -3524 | -2905 | 2 | 0 | 0 | 0 | 0 | 2 | 42.0 | 38.0 | $62,075 |
| 61 | Brandon Ash | 40 | -3524 | -2905 | 1 | 0 | 0 | 0 | 0 | 1 | 41.0 | 43.0 | $72,225 |
| 62 | Tony Ave | 34 | -3530 | -2911 | 1 | 0 | 0 | 0 | 0 | 1 | 43.0 | 43.0 | $62,326 |
| 63 | Mike Wallace | 34 | -3530 | -2911 | 1 | 0 | 0 | 0 | 0 | 1 | 43.0 | 42.0 | $64,952 |
| * Rookie |
| Nascar Driver Statistics |