2008 NASCAR Nextel Cup Rookie Standings (after race 10 of 36) |
| Pos | +/- | Driver | Points | Behind | NNC Points | NNC Pos | Starts | Wins | Top 5 | Top 10 | Avg Finish | Avg Start | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Regan Smith | 97 | Leader | 759 | 33 | 10 | 0 | 0 | 0 | 29.2 | 29.2 | $1,053,180 |
| 1 | -1 | Sam Hornish Jr. | 96 | -1 | 757 | 34 | 10 | 0 | 0 | 0 | 29.1 | 23.2 | $1,420,130 |
| 3 | -- | Dario Franchitti | 72 | -25 | 483 | 38 | 7 | 0 | 0 | 0 | 31.6 | 31.6 | $780,238 |
| 4 | -- | Patrick Carpentier | 65 | -32 | 424 | 41 | 7 | 0 | 0 | 0 | 34.1 | 22.1 | $556,849 |
| 5 | -- | Michael McDowell | 45 | -52 | -- | -- | 5 | 0 | 0 | 0 | -- | -- | $406,741 |
| 6 | -- | Jacques Villeneuve | 1 | -96 | -- | -- | 0 | 0 | 0 | 0 | -- | -- | $22,863 |
|
The Rookie of the Year is given to the first-year driver who earns the most points based on each driver's best 17 finishes. Bonus points are awarded for top-10 finishes and standings in the NASCAR Nextel Cup points at various times during the season as follows. After the 10th race (California) the driver with the most points gets 10 points the next highest 9 etc. the same after the 20th race (Pocono) and the last race of the year Miami-Homestead. Points also are awarded by a Raybestos Rookie of the year panel in various areas at the end of the season, the panel is made up of sports writers and the current Nextel Cup Champion, these points are awarded for conduct with officials, track conduct and awareness, personal appearance and relationship with the media. Rookie points are given on the performance of the driver. Rookies can earn points in the ways shown below.
|