2002 Winston Cup Standings
Rank Driver                   Points Behind Starts Wins Top 5  Top 10 Poles  Laps  Led Avg Start Avg Fin Winnings
1 Tony Stewart 4800 Leader 36 3 15 21 2 10181 746 13.2 12.6 $4,695,150
2 Mark Martin 4762 -38 36 1 12 22 0 10517 363 16.0 12.2 $5,279,400
3 Kurt Busch 4641 -159 36 4 12 20 1 10259 933 14.1 14.1 $3,723,650
4 Jeff Gordon 4607 -193 36 3 13 20 3 10201 989 12.6 14.1 $4,981,170
5 Jimmie Johnson 4600 -200 36 3 6 21 4 10521 838 14.6 13.5 $2,847,700
6 Ryan Newman 4593 -207 36 1 14 22 6 9871 753 9.8 14.5 $4,373,830
7 Rusty Wallace 4574 -226 36 0 7 17 1 10591 202 16.2 13.2 $4,090,050
8 Matt Kenseth 4432 -368 36 5 11 19 1 10303 692 18.1 15.6 $3,888,850
9 Dale Jarrett 4415 -385 36 2 10 18 1 9881 441 18.5 15.2 $3,935,670
10 Ricky Rudd 4323 -477 36 1 8 12 1 10194 357 17.3 15.8 $4,009,380
11 Dale Earnhardt, Jr. 4270 -530 36 2 11 16 2 10344 1068 12.8 17.1 $4,570,980
12 Jeff Burton 4259 -541 36 0 5 14 0 9980 124 23.4 16.2 $3,863,220
13 Bill Elliott 4158 -642 36 2 6 13 4 10352 275 12.0 17.3 $3,753,490
14 Michael Waltrip 3985 -815 36 1 4 10 0 9928 180 14.4 18.6 $2,829,180
15 Ricky Craven 3888 -912 36 0 3 9 2 10054 382 16.7 19.2 $2,493,720
16 Bobby Labonte 3810 -990 36 1 5 7 0 10135 123 19.7 19.8 $3,851,770
17 Jeff Green 3704 -1096 36 0 4 6 0 10325 120 25.6 20.4 $2,135,820
18 Sterling Marlin 3703 -1097 29 2 8 14 0 7844 451 20.5 13.9 $3,711,150
19 Dave Blaney 3670 -1130 36 0 0 5 0 10305 65 23.7 20.9 $2,677,710
20 Robby Gordon 3632 -1168 36 0 1 5 0 10294 44 18.4 21.1 $3,054,240
21 Kevin Harvick 3501 -1299 36 1 5 8 1 10056 178 21.2 22.3 $3,748,100
22 Kyle Petty 3501 -1299 36 0 0 1 0 10423 22 25.8 22.1 $1,995,820
23 Elliott Sadler 3418 -1382 36 0 2 7 0 9789 29 25.6 23.4 $3,390,690
24 Terry Labonte 3417 -1383 36 0 1 4 0 9966 11 27.2 22.9 $3,143,990
25 Ward Burton 3362 -1438 36 2 3 8 1 8931 371 23.2 24.1 $4,849,880
26 Jeremy Mayfield 3309 -1491 36 0 2 4 0 10117 30 20.4 24.1 $2,494,580
27 Jimmy Spencer 3187 -1613 34 0 2 6 0 9683 174 21.5 23.5 $2,136,790
28 John Andretti 3161 -1639 36 0 0 1 0 9743 22 24.3 25.3 $2,954,230
29 Johnny Benson, Jr. 3132 -1668 31 1 3 7 0 8310 116 21.3 21.5 $2,746,670
30 Ken Schrader 2954 -1846 36 0 0 0 0 9812 46 24.2 27.0 $2,460,140
31 Mike Skinner 2886 -1914 36 0 0 1 0 10074 2 22.9 27.8 $2,094,230
32 Bobby Hamilton 2832 -1968 31 0 0 3 0 8824 57 26.6 24.1 $2,196,960
33 Steve Park 2694 -2106 32 0 0 2 0 8721 50 23.5 26.5 $2,681,590
34 Joe Nemechek 2682 -2118 33 0 3 3 0 8165 178 24.2 27.8 $2,453,020
35 Casey Atwood 2621 -2179 35 0 0 0 0 9474 0 29.5 29.4 $1,988,250
36 Brett Bodine 2276 -2524 32 0 0 0 0 8817 3 32.7 30.8 $1,766,820
37 Jerry Nadeau 2250 -2550 28 0 0 1 0 7347 102 21.6 27.8 $1,801,760
38 Todd Bodine 1987 -2813 24 0 1 4 1 5552 19 24.9 27.2 $1,879,770
39 Kenny Wallace 1868 -2932 20 0 0 1 0 5252 4 24.2 24.5 $1,379,800
40 Hut Stricklin 1781 -3019 22 0 0 0 0 5936 5 33.4 27.5 $1,313,550
41 Mike Wallace 1551 -3249 21 0 0 1 0 5267 1 32.5 29.8 $1,273,240
42 Stacy Compton 1527 -3273 21 0 0 0 0 5282 5 29.2 30.3 $1,185,710
43 Geoffrey Bodine 803 -3997 10 0 1 2 0 1828 5 29.0 27.0 $1,224,500
44 Steve Grissom 769 -4031 10 0 0 1 0 3070 0 35.9 28.8 $529,781
45 Hermie Sadler 688 -4112 10 0 0 0 0 3458 0 36.0 31.4 $473,290
46 Jamie McMurray 679 -4121 6 1 1 2 0 1680 97 7.0 18.5 $669,097
47 Rick Mast 576 -4224 9 0 0 0 0 3033 0 37.7 33.0 $469,843
48 Greg Biffle 570 -4230 7 0 0 0 0 1914 12 17.4 27.4 $394,773
49 Buckshot Jones 559 -4241 7 0 0 0 0 2218 0 27.1 27.7 $394,223
50 Ted Musgrave 452 -4348 5 0 0 0 0 1537 0 33.0 24.2 $283,770
51 Tony Raines 382 -4418 7 0 0 0 0 1586 0 36.1 36.1 $326,042
52 Shawna Robinson 361 -4439 7 0 0 0 0 1210 0 33.0 37.1 $428,519
53 Derrike Cope 361 -4439 7 0 0 0 0 1503 0 38.7 37.1 $333,216
54 Frank Kimmel 292 -4508 6 0 0 0 0 1401 6 36.7 36.5 $407,579
55 Morgan Shepherd 202 -4598 5 0 0 0 0 221 4 42.8 41.2 $214,397
56 Scott Wimmer 192 -4608 3 0 0 0 0 482 0 27.3 33.0 $143,110
57 Jack Sprague 189 -4611 3 0 0 0 0 747 0 27.7 33.3 $132,000
58 Ron Hornaday, Jr. 177 -4623 3 0 0 0 0 843 0 31.3 34.7 $181,611
59 Boris Said 164 -4636 2 0 0 0 0 172 0 19.5 27.0 $87,400
60 P.J. Jones 160 -4640 1 0 1 1 0 90 0 14.0 4.0 $65,950
61 Scott Pruett 150 -4650 1 0 0 1 0 90 0 19.0 6.0 $66,690
62 Kevin Lepage 132 -4668 3 0 0 0 0 494 0 29.3 39.7 $173,787
63 Jason Leffler 128 -4672 2 0 0 0 0 572 0 32.5 33.0 $78,500
64 Mike Bliss 121 -4679 1 0 0 0 0 500 0 27.0 14.0 $81,942
65 Tim Sauter 113 -4687 2 0 0 0 0 607 0 41.5 35.5 $85,060
66 Dick Trickle 111 -4689 3 0 0 0 0 587 0 38.0 42.0 $136,830
67 Robert Pressley 97 -4703 1 0 0 0 0 190 0 31.0 22.0 $150,859
68 Tom Hubert 91 -4709 1 0 0 0 0 90 0 40.0 24.0 $41,925
69 Ron Fellows 88 -4712 1 0 0 0 0 110 0 19.0 25.0 $47,930
70 Jay Sauter 86 -4714 2 0 0 0 0 359 0 39.0 40.0 $94,682
Nascar Standing Next Page