2003 Winston Cup Standings
Rank Driver                   Points Behind Starts Wins Top 5  Top 10 Poles  Laps  Led Avg Start Avg Fin Winnings
1 Matt Kenseth 5022 0 36 1 11 25 0 7 2 10.2 21.3 $3,893,270
2 Jimmie Johnson 4932 90 36 3 14 20 2 3 3 11.4 12.3 $4,455,546
3 Dale Earnhardt Jr. 4815 207 36 2 13 21 0 3 4 12.7 12.5 $4,652,593
4 Jeff Gordon 4785 237 36 3 15 20 4 0 5 12.9 8.6 $4,930,658
5 Kevin Harvick 4770 252 36 1 11 18 1 1 0 12.3 17.7 $4,855,445
6 Ryan Newman 4711 311 36 8 17 22 11 1 7 13.9 6.7 $4,713,973
7 Tony Stewart 4549 473 36 2 12 18 1 0 5 14.6 13.9 $5,071,949
8 Bobby Labonte 4377 645 36 2 12 17 4 2 5 16.1 11.9 $4,614,404
9 Bill Elliott 4303 719 36 1 9 12 0 0 2 16.1 14.7 $4,131,731
10 Terry Labonte 4162 860 36 1 4 9 1 4 1 16.7 20.4 $3,527,562
11 Kurt Busch 4150 872 36 4 9 14 0 1 8 18.1 16.7 $4,717,681
12 Jeff Burton 4109 913 36 0 3 11 0 8 4 17.2 24.2 $3,722,642
13 Jamie McMurray 3965 1057 36 0 5 13 1 1 5 18.6 18.9 $2,635,315
14 Rusty Wallace 3950 1072 36 0 2 12 0 2 4 18.7 16.1 $3,659,537
15 Michael Waltrip 3934 1088 36 2 8 11 0 3 6 19.0 17.5 $4,383,491
16 Robby Gordon 3856 1166 36 2 4 10 0 7 2 19.7 23.1 $3,675,141
17 Mark Martin 3769 1253 36 0 5 10 0 4 7 20.2 20.7 $3,951,043
18 Sterling Marlin 3745 1277 36 0 0 11 0 4 8 20.4 21.4 $3,891,955
19 Jeremy Mayfield 3736 1286 36 0 4 12 1 2 6 20.6 18.9 $2,928,440
20 Greg Biffle 3696 1326 35 1 3 6 0 0 6 19.8 20.1 $2,371,915
21 Ward Burton 3550 1472 36 0 0 4 0 6 6 21.6 22.6 $3,388,852
22 Elliott Sadler 3525 1497 36 0 2 9 2 2 9 22.6 14.4 $3,594,870
23 Ricky Rudd 3521 1501 36 0 4 5 0 8 9 22.3 27.2 $2,996,060
24 Johnny Benson 3448 1574 36 0 2 4 0 3 7 22.7 24.4 $3,346,585
25 Joe Nemechek 3426 1596 36 1 2 6 0 4 6 23.2 19.2 $2,475,380
26 Dale Jarrett 3358 1664 36 1 1 7 0 7 9 23.8 25.8 $3,959,083
27 Ricky Craven 3334 1688 36 1 3 8 0 9 10 24.2 26.3 $3,003,407
28 Dave Blaney 3194 1828 36 0 1 4 1 7 4 25.1 24.2 $2,786,304
29 Jimmy Spencer 3147 1875 35 0 1 4 0 5 8 24.6 24.0 $2,532,415
30 Kenny Wallace 3061 1961 36 0 0 1 0 7 5 26.0 27.8 $2,448,104
31 Todd Bodine 2976 2046 35 0 0 1 0 8 9 26.1 27.3 $2,457,112
32 Steve Park 2923 2099 35 0 1 3 2 8 6 26.7 27.0 $2,655,127
33 Tony Raines 2772 2250 35 0 0 1 0 9 5 28.0 32.5 $2,093,051
34 Jeff Green 2656 2366 31 0 0 1 1 7 6 26.0 27.9 $2,663,445
35 Casey Mears 2638 2384 36 0 0 0 0 3 10 30.0 21.8 $2,608,640
36 Ken Schrader 2451 2571 32 0 0 2 0 10 8 28.8 29.7 $1,950,436
37 Kyle Petty 2414 2608 33 0 0 0 0 11 6 29.8 33.2 $2,261,934
38 John Andretti 2379 2643 29 0 0 1 0 9 4 27.1 27.2 $2,546,828
39 Mike Skinner 1960 3062 26 0 0 0 1 6 7 29.5 23.2 $1,744,416
40 Jack Sprague 1284 3738 18 0 0 0 0 4 5 30.6 27.8 $1,156,796
41 Larry Foyt 1228 3794 20 0 0 0 0 10 8 34.0 35.0 $1,129,261
42 Mike Wallace 1189 3833 14 0 0 2 0 5 3 26.2 31.9 $1,001,115
43 Kevin Lepage 877 4145 11 0 0 0 0 3 1 26.2 26.2 $713,089
44 Christian Fittipaldi 857 4165 15 0 0 0 0 5 6 35.4 33.6 $1,265,835
45 Jerry Nadeau 844 4178 10 0 1 1 0 1 3 26.5 16.7 $860,878
46 Derrike Cope 822 4200 18 0 0 0 0 12 12 39.1 38.9 $979,408
47 Jason Leffler 764 4258 10 0 0 0 0 2 0 29.2 28.0 $594,500
48 Scott Wimmer 599 4423 6 0 0 1 0 2 0 21.2 32.7 $479,504
49 Brian Vickers 379 4643 5 0 0 0 0 0 1 29.4 6.2 $263,484
50 Hermie Sadler 373 4649 9 0 0 0 0 4 7 39.2 37.2 $457,477
51 Johnny Sauter 356 4666 5 0 0 0 0 0 0 30.6 29.6 $281,335
52 Brett Bodine 308 4714 6 0 0 0 0 2 2 33.3 33.8 $325,435
53 Scott Pruett 236 4786 2 0 1 1 0 0 0 18.0 23.0 $143,035
54 Bobby Hamilton Jr. 203 4819 2 0 0 0 0 0 0 20.5 27.0 $128,725
55 Boris Said 201 4821 2 0 0 1 1 0 0 22.5 5.5 $134,680
56 Ron Fellows 200 4822 2 0 0 1 0 0 1 22.5 10.5 $161,854
57 Buckshot Jones 160 4862 2 0 0 0 0 0 1 28.5 17.5 $119,730
58 Jason Keller 152 4870 2 0 0 0 0 1 0 29.0 27.5 $128,007
59 Johnny Miller 146 4876 2 0 0 0 0 0 0 30.0 34.0 $110,814
60 David Green 125 4897 2 0 0 0 0 0 1 33.5 21.0 $116,150
61 Casey Atwood 113 4909 2 0 0 0 0 0 1 35.5 30.5 $149,838
62 Ron Hornaday 103 4919 1 0 0 0 0 0 0 20.0 28.0 $48,950
63 Hideo Fukuyama 98 4924 2 0 0 0 0 2 1 38.0 42.0 $115,229
64 PJ Jones 91 4931 1 0 0 0 0 0 0 24.0 33.0 $59,135
65 Mike Bliss 85 4937 1 0 0 0 0 0 0 26.0 32.0 $65,300
66 Paul Menard 76 4946 1 0 0 0 0 1 0 29.0 43.0 $52,410
67 Jason Jarrett 76 4946 1 0 0 0 0 0 0 29.0 25.0 $52,640
68 Ted Musgrave 70 4952 1 0 0 0 0 0 0 31.0 7.0 $63,715
69 Morgan Shepherd 68 4954 2 0 0 0 0 1 2 43.0 42.5 $90,746
70 Geoffrey Bodine 46 4976 1 0 0 0 0 0 1 39.0 27.0 $48,550
71 Stacy Compton 39 4983 1 0 0 0 0 1 0 33.0 43.0 $67,400
Nascar Standing Next Page