2004 Nextel Cup Standings
Rank Driver                   Points Behind Starts Wins Top 5  Top 10 Poles  Laps  Led Avg Start Avg Fin Winnings
1 Kurt Busch 6506 - 36 3 10 21 1 10215 746 15.0 12.5 $4,020,332
2 Jimmie Johnson 6498 -8 36 8 20 23 1 10054 1312 10.5 12.1 $5,556,624
3 Jeff Gordon 6490 -16 36 5 16 25 6 10120 1237 9.6 11.4 $6,256,887
4 Mark Martin 6399 -107 36 1 10 15 0 10403 465 15.3 13.8 $3,792,997
5 Dale Earnhardt Jr. 6368 -138 36 6 16 21 0 10588 1133 10.9 12.1 $6,859,802
6 Tony Stewart 6326 -180 36 2 10 19 0 10427 886 15.3 12.9 $5,851,727
7 Ryan Newman 6180 -326 36 2 11 14 9 10271 955 7.5 16.5 $4,762,399
8 Matt Kenseth 6069 -437 36 2 8 16 0 10279 477 21.7 15.7 $5,132,314
9 Elliott Sadler 6024 -482 36 2 8 14 0 10517 254 11.7 15.9 $4,861,129
10 Jeremy Mayfield 6000 -506 36 1 5 13 2 10393 386 12.5 16.9 $3,784,174
11 Jamie McMurray 4597 -1909 36 0 9 23 0 10197 224 15.9 13.2 $3,551,612
12 Bobby Labonte 4277 -2229 36 0 5 11 1 10592 41 16.8 15.8 $4,412,062
13 Kasey Kahne* 4274 -2232 36 0 13 14 4 9419 692 13.6 16.7 $4,647,947
14 Kevin Harvick 4228 -2278 36 0 5 14 0 10405 177 17.7 16.3 $4,545,434
15 Dale Jarrett 4214 -2292 36 0 6 14 0 10260 25 20.8 16.4 $4,208,217
16 Rusty Wallace 3960 -2546 36 1 3 11 0 10366 308 15.2 18.6 $4,111,069
17 Jeff Burton 3902 -2604 36 0 2 6 0 10210 356 23.8 18.7 $3,647,701
18 Greg Biffle 3902 -2604 36 2 4 8 1 9733 56 14.2 19.2 $3,439,842
19 Joe Nemechek 3878 -2628 36 1 3 9 2 9494 130 14.8 19.4 $3,750,015
20 Michael Waltrip 3878 -2628 36 0 2 9 0 10179 192 20.2 19.3 $4,064,232
21 Sterling Marlin 3857 -2649 36 0 3 7 0 10286 201 22.3 19.5 $3,894,554
22 Casey Mears 3690 -2816 36 0 1 9 2 10180 104 17.1 21.0 $3,165,343
23 Robby Gordon 3646 -2860 36 0 2 6 0 10498 68 23.2 21.2 $3,844,558
24 Ricky Rudd 3615 -2891 36 0 1 3 1 9616 5 23.7 21.2 $3,629,869
25 Brian Vickers* 3521 -2985 36 0 0 4 2 9695 87 16.1 22.1 $2,955,598
26 Terry Labonte 3519 -2987 36 0 0 6 0 10283 36 26.9 22.3 $3,597,092
27 Scott Wimmer* 3198 -3308 35 0 1 2 0 9475 10 29.5 24.1 $4,532,386
28 Brendan Gaughan* 3165 -3341 36 0 1 4 0 9703 30 20.9 25.4 $2,884,502
29 Scott Riggs* 3090 -3416 35 0 1 2 0 9477 15 21.0 25.2 $3,269,684
30 Jeff Green 3054 -3452 36 0 0 1 0 9884 1 24.1 26.1 $3,414,787
31 Ken Schrader 3032 -3474 36 0 0 1 0 9789 6 29.7 26.6 $2,512,893
32 Ward Burton 2929 -3577 34 0 0 3 0 8981 1 22.4 25.7 $2,436,042
33 Kyle Petty 2811 -3695 35 0 0 0 0 9088 6 31.2 27.7 $2,729,682
34 Ricky Craven 2086 -4420 26 0 0 0 0 6401 1 29.8 27.7 $2,253,417
35 Jimmy Spencer 1969 -4537 26 0 0 0 0 6415 14 35.1 29.5 $1,937,823
36 Johnny Sauter* 1430 -5076 16 0 0 0 0 5138 2 31.1 24.8 $1,285,422
37 Carl Edwards 1424 -5082 13 0 1 5 0 4056 15 19.8 18.6 $1,373,754
38 Dave Blaney 1347 -5159 16 0 0 0 0 3436 4 25.5 25.3 $1,388,039
39 Bobby Hamilton Jr. 1271 -5235 17 0 0 0 0 4318 0 28.8 29.4 $1,234,913
40 Derrike Cope 1058 -5448 18 0 0 0 0 4058 1 37.4 34.8 $1,315,072
41 Todd Bodine 986 -5520 21 0 0 0 0 2472 6 36.1 38.3 $1,275,532
42 Morgan Shepherd 925 -5581 19 0 0 0 0 2090 4 41.1 38.4 $1,099,319
43 Kevin Lepage 915 -5591 17 0 0 0 0 2751 1 31.9 35.8 $1,183,720
44 Hermie Sadler 852 -5654 16 0 0 0 0 2671 1 37.4 36.7 $945,549
45 John Andretti 818 -5688 9 0 0 0 0 2529 1 24.8 24.2 $752,386
46 Mike Wallace 764 -5742 10 0 0 1 0 2667 50 37.5 29.5 $629,850
47 Kirk Shelmerdine 723 -5783 18 0 0 0 0 670 0 41.0 40.9 $1,037,028
48 Bill Elliott 595 -5911 6 0 0 1 0 1432 26 17.5 21.7 $528,900
49 Mike Bliss 407 -6099 4 0 1 2 0 1117 0 20.5 21.3 $284,405
50 Kenny Wallace 365 -6141 5 0 0 0 0 1130 0 31.4 30.0 $366,155
51 Shane Hmiel 349 -6157 5 0 0 0 0 1271 4 28.2 31.4 $327,185
52 Kyle Busch 345 -6161 6 0 0 0 0 1098 0 27.2 35.2 $394,489
53 Tony Raines 318 -6188 6 0 0 0 0 906 0 33.2 36.7 $426,994
54 PJ Jones 316 -6190 5 0 0 0 0 584 1 36.0 33.6 $293,704
55 Boris Said 302 -6204 3 0 0 1 0 625 0 29.0 21.3 $208,440
56 Geoffrey Bodine 278 -6228 5 0 0 0 0 533 0 39.8 35.8 $293,160
57 Johnny Benson 271 -6235 4 0 0 0 0 742 0 32.0 31.8 $403,674
58 Carl Long 267 -6239 6 0 0 0 0 681 0 40.0 39.5 $337,780
59 Larry Gunselman 248 -6258 5 0 0 0 0 454 0 41.2 37.8 $303,159
60 Joe Ruttman 247 -6259 7 0 0 0 0 64 0 38.7 42.6 $399,093
61 Kerry Earnhardt 228 -6278 3 0 0 0 0 491 0 26.0 29.0 $194,705
62 Stanton Barrett 224 -6282 5 0 0 0 0 570 0 36.0 39.4 $308,479
63 Travis Kvapil 213 -6293 3 0 0 0 0 980 0 19.0 30.7 $171,475
64 Scott Pruett 207 -6299 2 0 1 1 0 119 1 24.0 22.5 $236,315
65 Andy Hillenburg 206 -6300 5 0 0 0 0 425 0 42.6 40.6 $280,996
66 Larry Foyt 194 -6312 3 0 0 0 0 883 0 38.0 30.0 $342,337
67 Ron Fellows 170 -6336 1 0 1 1 0 90 0 43.0 2.0 $101,260
68 Randy LaJoie 126 -6380 3 0 0 0 0 403 0 41.0 40.3 $160,261
69 J.J. Yeley 122 -6384 2 0 0 0 0 351 0 34.0 34.0 $144,040
70 Martin Truex Jr. 119 -6387 2 0 0 0 0 510 0 34.0 34.5 $116,150
Nascar Standing Next Page