2005 Nextel Cup Standings
Rank Driver                   Points Behind Starts Wins Top 5  Top 10 Poles  Laps  Led Avg Start Avg Fin Winnings
1 Tony Stewart 6533 - 36 5 17 25 3 10670 1845 12.0 9.9 6,804,679
2 Greg Biffle 6498 -35 36 6 15 21 0 10521 1322 13.2 11.9 5,574,083
3 Carl Edwards 6498 -35 36 4 13 18 2 10358 434 18.9 14.0 4,795,693
4 Mark Martin 6428 -105 36 1 12 19 0 10306 324 15.5 13.2 4,823,833
5 Jimmie Johnson 6406 -127 36 4 13 22 1 10126 547 12.2 12.7 6,437,953
6 Ryan Newman 6359 -174 36 1 8 16 8 10397 391 6.3 15.3 5,202,628
7 Matt Kenseth 6352 -181 36 1 12 17 2 10183 1001 17.0 15.4 5,641,188
8 Rusty Wallace 6140 -393 36 0 8 17 0 10603 259 19.3 13.8 4,656,298
9 Jeremy Mayfield 6073 -460 36 1 4 9 0 10584 151 15.3 15.9 4,417,798
10 Kurt Busch 5974 -559 34 3 9 18 0 9361 957 13.7 15.3 6,320,915
11 Jeff Gordon 4174 -2359 36 4 8 14 2 9648 581 11.5 17.8 6,622,934
12 Jamie McMurra 4130 -2403 36 0 4 10 1 10406 39 21.4 16.8 3,870,168
13 Elliott Sadle 4084 -2449 36 0 1 12 4 10495 383 14.1 17.6 4,706,803
14 Kevin Harvick 4072 -2461 36 1 3 10 2 10462 326 19.2 17.4 4,836,238
15 Dale Jarrett 3960 -2573 36 1 4 7 1 10589 4 20.4 18.3 4,540,408
16 Joe Nemechek 3953 -2580 36 0 2 9 1 10473 147 16.2 18.6 4,098,606
17 Brian Vickers 3847 -2686 36 0 5 10 1 9920 315 16.5 19.7 3,740,146
18 Jeff Burton 3803 -2730 36 0 3 6 0 10375 7 26.0 19.6 4,202,131
19 Dale Earnhardt, Jr. 3780 -2753 36 1 7 13 0 9608 169 24.9 20.5 5,581,654
20 Kyle Busch 3 3753 -2780 36 2 9 13 1 9705 363 18.6 21.0 4,140,114
21 Ricky Rudd 3 3667 -2866 36 0 2 9 0 9841 30 21.4 20.8 4,200,428
22 Casey Mears 3637 -2896 36 0 3 9 0 9692 145 24.0 21.4 4,154,801
23 Kasey Kahne 3611 -2922 36 1 5 8 2 9522 430 14.8 21.9 4,623,318
24 Bobby Labonte 3488 -3045 36 0 4 7 0 9523 64 22.1 22.7 4,462,259
25 Michael Waltr 3427 -3081 36 0 3 7 1 9942 175 26.6 23.4 4,251,099
26 Dave Blaney 3289 -3244 36 0 0 2 0 10212 24 23.4 24.1 3,303,613
27 Kyle Petty 3 3288 -3245 36 0 0 2 0 10320 14 32.9 24.5 3,431,012
28 Mike Bliss 3 3262 -3271 36 0 0 2 0 9799 5 22.8 24.3 3,047,683
29 Jeff Green 3 3241 -3292 36 0 0 0 0 10174 8 26.8 24.7 3,977,142
30 Sterling Marl 3183 -3350 35 0 1 5 0 9553 20 26.5 24.6 4,015,360
31 Ken Schrader 3159 -3374 36 0 0 3 0 9910 34 30.1 25.3 2,978,863
32 Scott Wimmer 3122 -3411 36 0 0 0 0 10075 45 27.5 25.8 3,632,996
33 Travis Kvapil 3077 -3456 36 0 0 2 0 9668 36 25.9 26.2 3,241,129
34 Scott Riggs 2965 -3568 36 0 2 4 1 9862 18 18.9 27.3 3,969,610
35 Mike Wallace 2269 -4264 28 0 0 1 0 7958 9 33.1 27.9 2,296,117
36 Bobby Hamilton, Jr. 2178 -4350 33 0 0 0 0 8195 1 25.6 32.3 2,861,869
37 Robby Gordon 2117 -4416 29 0 1 2 0 7048 20 27.0 30.1 2,220,400
38 Jason Leffler 1538 -4995 19 0 0 0 0 4957 2 25.7 27.5 1,633,893
39 Kevin Lepage 1460 -5073 21 0 0 1 0 5625 2 30.9 30.5 1,744,313
40 Terry Labonte 1071 -5462 14 0 0 1 0 3485 36 29.4 29.4 1,124,145
41 Denny Hamlin 806 -5727 7 0 0 3 1 2334 25 19.0 17.1 610,030
42 Boris Said 9 791 -5742 9 0 1 1 0 1710 0 25.8 25.4 976,603
43 Johnny Sauter 722 -5811 10 0 0 1 0 1902 0 31.1 28.8 728,215
44 Hermie Sadler 717 -5816 12 0 0 0 0 3311 0 37.3 34.4 891,685
45 Bill Elliott 695 -5838 9 0 0 0 0 2102 13 21.4 28.8 773,568
46 Jimmy Spencer 667 -5866 11 0 0 0 0 3169 2 31.3 34.3 772,210
47 Martin Truex, Jr. 589 -5944 7 0 0 1 0 1506 4 20.1 26.7 819,078
48 Mike Garvey 491 -6042 9 0 0 0 0 1576 1 36.6 36.3 595,642
49 Mike Skinner 487 -6046 10 0 0 0 0 1320 0 27.6 38.1 969,109
50 Tony Raines 419 -6114 6 0 0 0 0 1715 2 30.2 31.3 420,500
51 Kenny Wallace 389 -6157 5 0 0 0 0 1365 0 37.6 38.1 595,613
52 Carl Long 9 376 -6177 9 0 0 0 0 1267 0 29.8 27.6 632,896
53 Stanton Barre 356 -6177 8 0 0 0 0 1527 0 36.0 39.8 539,829
54 Stuart Kirby 352 -6181 7 0 0 0 0 1286 0 35.1 37.6 498,851
55 John Andretti 304 -6229 4 0 0 0 0 899 0 31.5 29.0 474,613
56 J.J. Yeley 4 276 -6257 4 0 0 0 0 1026 1 23.3 31.8 290,115
57 David Stremme 244 -6289 4 0 0 0 0 919 0 30.3 34.0 268,150
58 Ron Fellows 230 -6303 2 0 0 1 0 202 0 40.0 16.5 179,945
59 Scott Pruett 230 -6303 2 0 1 1 0 202 0 17.0 17.5 197,133
60 Bobby Hamilton 201 -6332 3 0 0 0 0 818 0 32.7 32.0 277,015
61 Kerry Earnhar 195 -6338 3 0 0 0 0 300 0 25.0 32.7 233,340
62 P.J. Jones 4 189 -6344 4 0 0 0 0 358 1 34.8 39.0 257,190
63 Morgan Shephe 162 -6371 4 0 0 0 0 187 2 41.8 41.3 260,305
64 Johnny Benson 150 -6338 3 0 0 0 0 526 0 24.7 37.7 225,297
65 Brian Simo 1 134 -6399 1 0 0 1 0 110 0 22.0 10.0 83,085
66 Randy LaJoie 134 -6399 3 0 0 0 0 256 2 37.0 40.0 215,465
67 Reed Sorenson 119 -6414 2 0 0 0 0 398 0 18.5 34.5 137,575
68 Todd Bodine 103 -6430 1 0 0 0 0 266 0 24.0 20.0 68,375
69 David Reutima 97 -6436 1 0 0 0 0 336 0 25.0 22.0 66,600
70 Clint Bowyer 97 -6436 1 0 0 0 0 311 0 26.0 22.0 61,700
71 Paul Menard 82 -6451 1 0 0 0 0 92 0 42.0 27.0 58,755
Nascar Standing Next Page