2006 Nextel Cup Standings
Rank Driver                   Points Behind Starts Wins Top 5  Top 10 Poles  DNF  Avg Start Avg Fin Winnings
1 Jimmie Johnson 6475 - 36 5 13 24 1 2 9.7 10.8 $7,764,405
2 Matt Kenseth 6419 -56 36 4 15 21 0 2 9.8 14.6 $6,436,159
3 Denny Hamlin 6407 -68 36 2 8 20 3 2 12.5 13.4 $4,145,133
4 Kevin Harvick 6397 -78 36 5 15 20 1 2 12.3 13.5 $5,831,644
5 Dale Earnhardt Jr. 6328 -147 36 1 10 17 0 3 13.5 19.2 $5,255,320
6 Jeff Gordon 6256 -219 36 2 14 18 2 8 14.9 10,0 $5,775,739
7 Jeff Burton 6228 -247 36 1 7 20 4 3 14.2 13.9 $4,985,073
8 Kasey Kahne 6183 -292 36 6 12 19 6 7 15.5 12.8 $6,024,912
9 Mark Martin 6168 -307 36 0 7 15 0 3 14.3 16.1 $4,122,613
10 Kyle Busch 6027 -448 36 1 10 18 1 2 15.5 14.9 $4,581,683
11 Tony Stewart 4727 -1748 36 5 15 19 0 5 13.8 16.7 $7,050,746
12 Carl Edwards 4428 -2047 36 0 10 20 0 3 15.3 19.3 $4,379,792
13 Greg Biffle 4075 -2400 36 2 8 15 2 7 18.8 14.4 $4,463,733
14 Casey Mears 3914 -2561 36 0 2 8 0 3 18.6 22.9 $5,380,182
15 Brian Vickers 3906 -2569 36 1 5 9 1 3 19.3 16.8 $3,844,490
16 Kurt Busch 3900 -2575 36 1 7 12 6 4 19.4 10.4 $4,953,404
17 Clint Bowyer 3833 -2642 36 0 4 11 0 5 19.7 20.3 $3,903,178
18 Ryan Newman 3748 -2727 36 0 2 7 2 4 20.6 11.6 $5,200,338
19 Martin Truex Jr. 3673 -2802 36 0 2 5 0 6 20.8 21.2 $4,079,784
20 Scott Riggs 3619 -2856 35 0 1 8 2 3 20.3 19.5 $3,025,915
21 Bobby Labonte 3567 -2908 36 0 3 8 0 9 22,0 21.6 $4,549,938
22 Elliott Sadler 3469 -3006 36 0 1 7 1 8 23.1 17.5 $4,575,978
23 Dale Jarrett 3438 -3037 36 0 1 4 0 6 22.7 28.2 $4,346,590
24 Reed Sorenson 3434 -3041 36 0 1 5 0 5 23.1 25.6 $3,425,814
25 Jamie McMurray 3405 -3070 36 0 3 7 0 8 23.6 25.3 $4,816,818
26 Dave Blaney 3259 -3216 36 0 1 2 0 3 24.4 28.3 $3,446,009
27 Joe Nemechek 3255 -3220 36 0 0 2 0 3 24.4 18,0 $4,026,603
28 Jeff Green 3253 -3222 36 0 0 2 0 5 24.4 25.4 $3,735,420
29 J.J. Yeley 3220 -3255 36 0 0 3 0 8 25,0 21.3 $4,300,088
30 Robby Gordon 3113 -3362 36 0 1 3 0 10 25.3 27.5 $3,122,628
31 Ken Schrader 3049 -3426 36 0 0 2 0 9 26.3 25.6 $4,060,597
32 Kyle Petty 2928 -3547 36 0 0 2 0 6 27.4 31,0 $3,531,072
33 David Stremme 2865 -3610 34 0 0 0 0 5 26.4 26.4 $3,422,254
34 Sterling Marlin 2854 -3621 36 0 0 1 0 9 28.3 23.9 $3,212,975
35 Tony Raines 2609 -3866 29 0 0 1 0 2 24.4 31.8 $2,327,695
36 Travis Kvapil 2451 -4024 31 0 0 0 0 5 28.2 33.6 $2,836,652
37 Michael Waltrip 2350 -4125 33 0 0 0 0 7 30.8 31.9 $2,832,368
38 Scott Wimmer 1812 -4663 24 0 0 0 0 4 29.4 35,0 $1,855,215
39 Jeremy Mayfield 1684 -4791 22 0 0 0 0 4 28.6 24.3 $2,546,999
40 Kevin Lepage 1346 -5129 22 0 0 0 0 8 34.3 32.9 $1,789,516
41 Terry Labonte 1278 -5197 17 0 1 1 0 3 29.3 35.7 $1,557,359
42 David Gilliland 1178 -5297 15 0 0 0 1 1 28.3 22.1 $1,521,447
43 Kenny Wallace 984 -5491 17 0 0 0 0 4 34.2 34.8 $1,258,400
44 Bill Elliott 765 -5710 10 0 0 0 0 2 29,0 34.1 $1,015,754
45 Paul Menard 669 -5806 7 0 0 1 0 2 23.1 30.3 $531,810
46 Chad Chaffin 553 -5922 10 0 0 0 0 1 35.9 36.6 $769,475
47 Boris Said 415 -6060 4 0 1 2 1 1 21.5 16,0 $426,500
48 Mike Bliss 387 -6088 6 0 0 0 0 4 32.8 27,0 $471,458
49 Brent Sherman 372 -6103 6 0 0 0 0 1 33.7 37.7 $637,256
50 Mike Wallace 355 -6120 4 0 0 0 0 0 24.8 28.3 $489,408
51 Stanton Barrett 343 -6132 7 0 0 0 0 5 38,0 36.7 $481,805
52 Derrike Cope 317 -6158 9 0 0 0 0 7 41.1 36.3 $632,185
53 Ward Burton 252 -6223 3 0 0 0 0 0 26.3 32,0 $232,450
54 Hermie Sadler 251 -6224 7 0 0 0 0 5 41,0 32.7 $686,645
55 Scott Pruett 223 -6252 2 0 0 1 0 0 18,0 20,0 $203,530
56 Todd Kluever 187 -6288 4 0 0 0 0 2 38.8 33,0 $283,127
57 Mike Skinner 184 -6291 4 0 0 0 0 2 39,0 33,0 $328,208
58 Kirk Shelmerdine 177 -6298 3 0 0 0 0 2 34.7 30.3 $428,014
59 Todd Bodine 143 -6332 2 0 0 0 0 1 30.5 27,0 $145,875
60 Mike Garvey 138 -6337 4 0 0 0 0 3 39.5 35,0 $281,975
61 Jimmy Spencer 122 -6353 2 0 0 0 0 0 34,0 38.5 $122,275
62 Ron Fellows 119 -6356 2 0 0 0 0 0 34.5 17.5 $138,272
63 Johnny Sauter 91 -6384 1 0 0 0 0 0 24,0 14,0 $85,750
64 Brandon Ash 88 -6387 2 0 0 0 0 1 40.5 41.5 $127,995
65 David Ragan* 88 -6387 2 0 0 0 0 1 33.5 39,0 $129,610
66 Chad Blount 74 -6401 2 0 0 0 0 2 42,0 39,0 $127,795
67 Morgan Shepherd 71 -6404 2 0 0 0 0 2 42.5 42,0 $129,624
68 Eric McClure 70 -6405 1 0 0 0 0 0 31,0 27,0 $69,875
69 Bill Lester 67 -6408 2 0 0 0 0 0 35,0 26.5 $135,360
70 Juan Montoya 61 -6414 1 0 0 0 0 1 34,0 29,0 $61,425
71
Nascar Standing Next Page